Next Race Starts In

  • days
  • Hours
  • Minutes
  • Seconds
MRF MMSC FMSCI Indian National Car Racing Championship - 2010

MRF MMSC FMSCI Indian National Car Racing Championship

The MRF MMSC FMSCI Indian National Championship hosted at the Madras International Circuit is a stage for the finest drivers to collide, pushing their limits and machines to the extreme.

2023 Race Calendar

21st-23rd
Jul 2023

MRF MMSC FMSCI Indian National Car Racing Championship

Round 1
MIC, CHENNAI
21/07/2023
Day 1 Completed
22/07/2023
Day 2 Completed
22nd-24th
Sep 2023

MRF MMSC FMSCI Indian National Car Racing Championship

Round 2
MIC, CHENNAI
22/09/2023
Day 1 Completed
23/09/2023
Day 2 Completed
24/09/2023
Day 3 Completed
13th-15th
Oct 2023

MRF MMSC FMSCI Indian National Car Racing Championship

Round 3
MIC, CHENNAI
13/10/2023
Day 1 Completed
14/10/2023
Day 2 Completed
15/10/2023
Day 3 Completed
15th-17th
Dec 2023

MRF MMSC FMSCI Indian National Car Racing Championship

Round 4
MIC, CHENNAI
16/12/2023
Day 1 Completed
17/12/2023
Day 2 Completed

Standings

Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 11 17 SHAHAN ALI MOHSIN -- 28:03.630 1:38.247 -- INDIA HYDERABAD BLACK BIRDS
2 12 17 SAWER HOANG DAT -- 28:04.009 1:38.146 0.379 VIETNAM HYDERABAD BLACK BIRDS
3 25 17 RISHON RAJEEV -- 28:05.647 1:38.047 2.017 INDIA SPEED DEMONS DELHI
4 31 17 AKSHAY BOHRA -- 28:05.813 1:37.981 2.183 UNITED KINGDOI GOD SPEED KOCH!
5 37 17 COOPER WEBSTER -- 28:05.946 1:37.687 2.316 AUSTRALIA CHENNAI TURBO RIDERS
6 17 17 RISHAB JAIN -- 28:06.967 1:37.977 3.337 SINGAPORE CHENNAI TURBO RIDERS
7 50 17 JACK TAYLOR -- 28:07.454 1:38.108 3.824 AUSTRALIA GOA ACES
8 23 17 ARJUN CHEDDA -- 28:08.259 1:37.993 4.629 INDIA GOA ACES
9 28 17 NOORIS GAFOOR -- 28:14.257 1:38.300 10.627 SINGAPORE BENGALURU SPEEDSTERS
10 27 17 ROHAAN MADESH -- 28:14.675 1:38.148 11.045 INDIA BENGALURU SPEEDSTERS
11 97 17 VEER RAJWADE -- 28:38.974 1:39.352 35.344 INDIA SPEED DEMONS DELHI
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 1 8 Viswas Vijayaraj MRF F1600 16:39.489 1:42.062 -- Nellore MRF
2 6 8 Chetan Surineni MRF F1600 16:39.738 1:42.199 0.249 Bengaluru MRF
3 68 8 Veer Sheth MRF F1600 16:47.179 1:42.987 7.69 Mumbai MRF
4 94 8 Aman Nagdev MRF F1600 16:48.372 1:43.319 8.883 Neida MRF
5 11 8 Saishiva Sankaran MRF F1600 16:48.668 1:43.330 9.179 Pune --
6 19 8 Zahan Commissariat MRF F1600 16:52.351 1:43.792 12.862 Mumbai Redline Racing India
Not dassified 9 -- Prayanshu Taliyan MRF F1600 6.406 -- 8 Laps Delhi --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 7 8 Aditya Swaminathan MRF F2000 15:54.237 1:34.190 -- Bengaluru MRF
2 5 8 Jaden Rahman Pariat MRF F2000 15:54.507 1:34.602 0.27 Shillong --
3 10 8 Arya Singh MRF F2000 16:00.352 1:34.162 6.115 Kolkata MRF
4 14 8 Chetan Korada MRF F2000 16:08.422 1:37.130 14.185 Chennai MRF
5 18 8 Sandeep Kumar MRF F2000 16:10.576 1:37.654 16.339 Chennai MRF
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 25 10 Deepak Ravikumar IJTC 22:34.641 1:54.361 -- Chennai Team performance racing
2 28 10 Akkineni Anand Prasad IJTC 22:37.484 1:55.266 2.843 Chennai Team Performance Racing
3 4 10 Hatim Shabbir Jamnagarwala IJTC 22:37.919 1:55.349 3.278 Chennai Team Performance Racing
4 6 10 Srinivas teja IJTC 22:51.339 1:57.002 16.698 Chennai Team Performance Racing
5 19 10 Yug Italiya IJTC 23:04.506 1:56.839 29.865 Surat Team Nl
6 11 10 Ramcharan C IJTC 23:09.423 1:58.676 34.782 Coimbatore --
7 97 10 Nikunj Vagh IJTC 23:14.231 1:58.692 39.59 Surat Team Nl
8 12 10 Hareeshwar Prasad Y IJTC 23:24.690 2:00.435 50.049 Bengaluru Race Concepts Motorsport
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 13 10 Ritesh Rai ITC 22:08.620 1:51.805 -- Chennai Arka Motorsports
2 90 10 Biren Pithawalla ITC 22:12.222 1:51.924 3.602 Mumbai Team Nl
3 27 10 Gurunath Meiyappan ITC 22:23.804 1:52.006 15.184 Chennai Race Concepts Motorsport
4 72 10 Fahad kutty ITC 23:04.324 1:58.524 55.704 Mumbai --
DNS 79 -- Anant Pithawalla ITC -- -- DNS Mumbai Team Nl
Not classified 39 3 Arjun Balu ITC 9:02.549 2:06.753 7 Laps Coimbatore Race Concepts Motorsport
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 44 10 Diijith TS SS 23:40.218 2:02.771 -- Thrissur DTS RACING
2 91 10 Zahan Commissariat SS 23:41.591 2:03.472 1.373 Mumbai Redline Racing India
3 36 10 Jarshan Anand SS 23:54.807 2:04.877 14.589 Chennai D B Motorsport
4 33 10 Manan Patel SS 24:04.423 2:06.363 24.205 Mumbai Redline Racing India
5 60 9 Yokeshwaran k SS 22:17.601 2:09.138 1 Lap Coimbatore Momentum Motorsports
Not classified 81 6 Anirudha arvind SS 15:30.861 2:03.293 4 Laps Chennai Redline Racing India
Not classified 47 -- Justin Singh SS 8.307 -- LO Laps Gurgaon Redline Racing India
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 9 10 Dhruvh Goswami FLGB 1300 25:18.849 1:51.754 -- Bangalore Msport
2 45 10 Abhay M FLGB 1300 25:19.081 1:52.056 0.232 Bangalore MSPORT
3 44 10 Diljith TS FLGB 1300 25:23.650 1:52.023 4.801 Thrissur DTS Racing
4 21 10 Navneet Bhuranl FLGB 1300 25:25.949 1:54.163 7.1 Banglore Momentum Motorsports
5 16 10 Kshitiz kumar gowrineni FLGB 1300 25:26.919 1:53.751 8.07 Bangalore Delta Speeds
6 10 10 Gokul Krishna G FLGB 1300 25:27.534 1:54.630 8.685 Chennai Delta Speeds
7 99 10 Raghul Rangasamy FLGB 1300 25:28.107 1:52.946 9.258 Mahabalipuram Msport
8 2 10 Bala Prasath FLGB 1300 25:28.209 1:53.306 9.36 Coimbatore DTS racing
9 46 10 Monith Kumaran S FLGB 1300 25:29.725 1:54.759 10.876 Chennai Ahura Racing
10 95 10 Neythan McPherson FLGB 1300 25:29.795 1:53.886 10.946 Pune Momentum Motorsports
11 77 10 Liron Jaden Samuels FLGB 1300 25:30.182 1:52.560 11.333 Eruvadi Avalanche motorsports
12 1 10 Viswas Vijayaraj FLGB 1300 25:32.951 1:52.463 14.102 Nel\ore DTS Racing
13 69 10 Ashok Lal FLGB 1300 25:37.535 1:56.676 18.686 Bengaluru Avalanche motorsports
14 56 10 Naveenraj B FLGB 1300 25:37.719 1:58.242 18.87 CHENNAI Momentum Motorsports
Not classified 75 5 K Abhinav Reddy FLGB 1300 14:14.652 1:59.565 5 Laps Hyderabad Avalanche motorsports
Not classified 55 5 Neev Datta FLGB 1300 14:34.902 2:05.369 5 Laps New Delhi AHURA RACING
Not classified 24 1 Sohil shah FLGB 1300 2:28.445 -- 9 Laps Bangalore Msport
Not classified 23 -- Priyanka Vijay FLGB 1300 3.131 -- LO Laps Bangalore Ahura Racing
Not classified 27 -- Sriharsh Guttikonda FLGB 1300 7.177 -- LO Laps Hyderabad Momentum Motorsports
Not classified 88 -- Mikhael Rakhade FLGB 1300 -- -- -- Pune Momentum motorsports
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 37 17 COOPER WEBSTER -- 27:34.293 1:36.496 -- AUSTRALIA CHENNAI TURBO RIDERS
2 31 17 AKSHAY BOHRA -- 27:47.244 1:37.409 12.951 UNITED KINGDOI GOD SPEED KOCHl
3 25 17 RISHON RAJEEV -- 27:50.419 1:37.523 16.126 INDIA SPEED DEMONS DELHI
4 12 17 SAWER HOANG DAT -- 27:51.185 1:37.591 16.892 VIETNAM HYDERABAD BLACK BIRDS
5 27 17 ROHAAN MADESH -- 27:59.469 1:37.838 25.176 INDIA BENGALURU SPEEDSTERS
6 11 17 SHAHAN ALI MOHSIN -- 28:03.242 1:38.108 28.949 INDIA HYDERABAD BLACK BIRDS
7 17 17 RISHAB JAIN -- 28:03.775 1:37.827 29.482 SINGAPORE CHENNAI TURBO RIDERS
8 23 17 ARJUN CHEDDA -- 28:09.837 1:38.052 35.544 INDIA GOA ACES
9 50 17 JACK TAYLOR -- 28:24.786 1:38.184 50.493 AUSTRALIA GOA ACES
10 28 17 NOORIS GAFOOR -- 29:01.402 1:38.217 12.109 SINGAPORE BENGALURU SPEEDSTERS
11 97 17 VEER RAJWADE -- 29:10.667 1:39.822 36.374 INDIA SPEED DEMONS DELHI
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 6 10 Chetan Surenenl MRF F1600 17:12.071 1:41.259 -- Bengaluru MRF
2 1 10 Viswas Vijayaraj MRF F1600 17:16.562 1:42.198 4.491 Nellore MRF
3 94 10 Aman Nagdev MRF F1600 17:19.278 1:41.954 7.207 Noida MRF
4 11 10 Saishiva Sankaran MRF F1600 17:37.797 1:43.270 25.726 Pune --
DNF 68 8 Veer Sheth MRF F1600 14:02.506 1:41.746 DNF Mumbai MRF
DNF 19 5 Zahan Commissariat MRF F1600 9:06.010 1:44.392 DNF Mumbai Redline Racing India
DNF 9 2 Prayanshu Taliyan MRF F1600 4:10.345 2:01.077 DNF Delhi --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 7 10 Aditya Swaminathan MRF F2000 15:59.086 1:34.319 -- Bengaluru MRF
2 10 10 Arya Singh MRF F2000 15:59.657 1:34.381 0.571 Kolkata MRF
3 5 10 Jaden Rahman Pariat MRF F2000 16:09.957 1:33.782 10.871 Shillong --
4 14 10 Chetan Korada MRF F2000 16:32.709 1:36.958 33.623 Chennai MRF
5 18 10 Sandeep Kumar MRF F2000 16:40.533 1:36.417 41.447 Chennai MRF
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 25 8 Deepak Ravikumar IJTC 15:27.357 1:54.450 -- Chennai Team performance racing
2 28 8 Akkineni Anand Prasad IJTC 15:31.118 1:55.044 3.761 Chennai Team Performance Racing
3 4 8 Hatim Shabbir Jamnagarwala IJTC 15:37.365 1:54.689 10.008 Chennai Team Performance Racing
4 6 8 Srinivas teja IJTC 15:40.913 1:55.941 13.556 Chennai Team Performance Racing
5 19 8 Yug Italiya IJTC 15:46.685 1:56.400 19.328 Surat Team Nl
6 97 8 Nikunj Vagh IJTC 16:07.006 1:58.382 39.649 Surat Team Nl
7 11 8 Ramcharan C IJTC 16:08.150 1:58.392 40.793 Coimbatore --
8 12 8 Hareeshwar Prasad Y IJTC 16:13.571 1:58.194 46.214 Bengaluru Race Concepts Motorsport
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 13 8 Ritesh Rai ITC 15:01.439 1:51.324 -- Chennai Arka Motorsports
2 90 8 Biren Pithawalla ITC 15:08.362 1:51.866 6.923 Mumbai Team Nl
3 39 8 Arjun Balu ITC 15:08.858 1:51.901 7.419 Coimbatore Race Concepts Motorsport
4 27 8 Gurunath Meiyappan ITC 15:10.671 1:51.893 9.232 Chennai Race Concepts Motorsport
5 72 8 Fahad kutty ITC 16:03.287 1:58.756 1.848 Mumbai --
6 79 7 Anant Pithawalla ITC 16:00.625 1:55.780 1 Lap Mumbai Team Nl
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 91 8 Zahan Commissariat SS 16:37.212 2:02.557 -- Mumbai Redline Racing India
2 44 8 Diijith T 5 SS 16:37.615 2:02.511 0.403 Thrissur DTS RACING
3 47 8 Justin Singh SS 16:40.756 2:03.278 3.544 Gurgaon Redline Racing India
4 81 8 Anirudha arvind SS 16:49.625 2:04.115 12.413 Chennai Redline Racing India
5 60 7 Yokeshwaran k SS 15:07.205 2:07.428 1 Lap Coimbatore Momentum Motorsports
6 36 7 Jarshan Anand SS 15:09.294 2:05.130 1 Lap Chennai D B Motorsport
7 33 7 Manan Patel SS 15:31.521 2:05.972 1 Lap Mumbai Redline Racing India
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 1 8 Viswas Vijayaraj FLGB 1300 14:53.894 1:50.308 -- Nellore DTS Racing
2 44 8 DiljithTS FLGB 1300 14:54.251 1:50.795 0.357 Thrissur DTS Racing
3 2 8 Bala Prasath FLGB 1300 15:10.025 1:51.746 16.131 Coimbatore DTS racing
4 77 8 Liron Jaden Samuels FLGB 1300 15:11.733 1:52.406 17.839 Eruvadi Avalanche motorsports
5 45 8 Abhay M FLGB 1300 15:12.207 1:51.941 18.313 Bangalore MSPORT
6 99 8 Raghul Rangasamy FLGB 1300 15:17.896 1:52.493 24.002 Mahabalipuram Msport
7 10 8 Gokul Krishna G FLGB 1300 15:29.656 1:54.701 35.762 Chennai Delta Speeds
8 9 8 Dhruvh Goswami FLGB 1300 15:32.878 1:52.060 38.984 Bangalore Msport
9 16 8 Kshitiz kumar gowrineni FLGB 1300 15:33.235 1:53.696 39.341 Bangalore Delta Speeds
10 55 8 Neev Datta FLGB 1300 15:34.787 1:53.608 40.893 New Delhi AHURA RACING
11 23 8 Priyanka Vijay FLGB 1300 15:35.231 1:54.589 41.337 Bangalore Ahura Racing
12 21 8 Navneet Bhurani FLGB 1300 15:40.480 1:52.317 46.586 Banglore Momentum Motorsports
13 75 8 K Abhinav Reddy FLGB 1300 15:47.176 1:56.029 53.282 Hyderabad Avalanche motorsports
14 27 8 Sriharsh Guttikonda FLGB 1300 16:05.744 1:58.060 11.85 Hyderabad Momentum Motorsports
15 88 8 Mikhael Rakhade FLGB 1300 16:32.435 1:57.466 38.541 Pune Momentum motorsports
DNF 69 6 Ashok Lill FLGB 1300 12:09.024 1:56.698 DNF Bengaluru Avalanche motorsports
DNF 56 5 Naveenraj B FLGB 1300 10:20.834 1:57.013 DNF CHENNAI Momentum Motorsports
DNF 24 3 Sohil shah FLGB 1300 5:47.150 1:52.697 DNF Bangalore Msport
DNF 46 -- Monith Kumaran S FLGB 1300 3.914 -- DNF Chennai Ahura Racing
DNF 95 -- Neythan McPherson FLGB 1300 4.869 -- DNF Pune Momentum Motorsports
DNS 25 -- Deepak Ravikumar FLGB 1300 -- -- DNS Chennai Ahura Racing
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 25 15 RISHON RAJEEV -- 27:36.212 1:36.735 -- INDIA SPEED DEMONS DELHI
2 12 15 SAWER HOANG DAT -- 27:42.508 1:37.237 6.296 VIETNAM HYDERABAD BLACK BIROS
3 37 15 COOPER WEBSTER -- 27:42.827 1:37.177 6.615 AUSTRALIA CHENNAI TIJRBO RIDERS
4 27 15 ROHAAN MADESH -- 27:51.164 1:37.309 14.952 INDIA BENGALURU SPEEDSTERS
5 23 15 ARJUN CHEDDA -- 27:58.563 1:37.886 22.351 INDIA GOA ACES
6 11 15 SHAHAN ALI MOHSIN -- 27:58.849 1:37.853 22.637 INDIA HYDERABAD BLACK BIROS
7 28 15 NOORIS GAFOOR -- 28:03.273 1:38.238 27.061 SINGAPORE BENGALURU SPEEDSTERS
8 17 15 RISHAB JAIN -- 28:11.714 1:37.186 35.502 SINGAPORE CHENNAI TIJRBO RIDERS
9 97 15 VEER RAJWADE -- 28:42.457 1:40.687 6.245 INDIA SPEED DEMONS DELHI
Not classified 31 15 AKSHAY BOHRA -- -- -- 3.872 UNITED KINGD0I GOO SPEED KOCH!
Not classified 50 15 JACK TAYLOR -- -- -- 5.393 AUSTRALIA GOA ACES
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 37 17 COOPER WEBSTER -- 27:28.272 1:36.364 -- AUSTRALIA CHENNAI TURBO RIDERS
2 31 17 AKSHAY BOHRA -- 27:39.941 1:36.950 11.669 UNITED KINGDOM GOD SPEED KOCH!
3 12 17 SAWER HOANG DAT -- 27:46.653 1:36.977 18.381 VIETNAM HYDERABAD BLACK BIRDS
4 25 17 RISHON RAJEEV -- 27:50.963 1:37.177 22.691 INDIA SPEED DEMONS DELHI
5 17 17 RISHAB JAIN -- 27:56.777 1:37.485 28.505 MALAYSIA CHENNAI TURBO RIDERS
6 11 17 SHAHAN ALI MOHSIN -- 28:01.741 1:37.894 33.469 INDIA HYDERABAD BLACK BIRDS
7 27 17 ROHAAN MADESH -- 28:08.994 1:38.031 40.722 INDIA BENGAI.URU SPEEDSTERS
8 50 17 JACK TAYLOR -- 28:09.489 1:37.952 41.217 AUSTRALIA GOA ACES
9 28 17 NOORIS GAFOOR -- 28:15.640 1:38.480 47.368 MALAYSIA BENGALURU SPEEDSTERS
10 23 17 ARJUN CHEDDA -- 28:16.075 1:38.548 47.803 INDIA GOA ACES
Not classified 97 10 VEER RAJWADE -- 17:42.494 1:43.836 7 Laps INDIA SPEED DEMONS DELH
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 1 8 Viswas Vijayaraj MRF F1600 16:03.3 01:42.5 -- Nellore DTS Racing
2 94 8 Aman Nagdev MRF F1600 16:03.6 01:42.2 0.264 Noida MRF
3 68 8 Veer Sheth MRF F1600 16:05.0 01:42.0 1.689 Mumbai MRF
4 6 8 Chetan SUreneni MRF F1600 16:05.0 01:41.7 1.743 Bengaluru MRF
5 11 8 Saishiva Sankaran MRF F1600 16:05.3 01:43.8 2.06 Pune --
6 19 8 Zahan Commissariat MRF F1600 16:07.1 01:46.0 3.775 Mumbai Redline Racing India
7 9 7 Prayanshu Taliyan MRF F1600 16:18.6 01:58.2 1 Lap Delhi --
Position Number Laps Name Class Total Time Best Time Diff Hometown/City Club/Team
1 10 8 Arya Singh MRF F2000 15:44.6 01:34.6 -- Kolkata MRF
2 5 8 Jaden Rahman Pariat MRF F2000 15:44.8 01:34.5 0.206 Shillong --
3 14 8 Chetan Korada MRF F2000 15:49.8 1:34.7B4 5.256 Chennai MRF
4 18 8 Sandeep Kumar MRF F2000 15:50.1 01:36.7 5.571 Chennai MRF
Not dassified 7 3 Aditya Swaminathan MRF F2000 04:54.1 01:34.8 5 Laps Bengaluru MRF

Discover the latest updates

LEGACY
Sep 24, 2023

Sandeep Kumar, Chetan Surineni score double

Chennai drivers, Sandeep Kumar and Chetan Korada won a race apiece in the premier MRF Formula 2000 category to headline the concluding day’s proceedings in the second round of the MRF MMSC fmsci Indian National Car Racing Championship 2023 at the Madras International Circuit, here on Sunday.

KNOW MORE
MRF MMSC FMSCI Indian National Car Racing Championship

Discover our Racing Tyre Range

VIEW NOW