Next Race Starts In

  • days
  • Hours
  • Minutes
  • Seconds
MRF MMSC FMSCI Indian National Motorcycle Racing Championship - 2017

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Dive into the heart-pounding world of speed with MRF at the MRF MMSC FMSCI Indian National Motorcycle Racing Championship. Our high-quality tyres meet adrenaline-fueled curves, ensuring every race is a journey of precision and power!

2024 Race Calendar

14th-16th
Jun 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 1
CHENNAI
14/06/2024
Day 1 Completed
15/06/2024
Day 2 Completed
16/06/2024
Day 3 Completed
05th-07th
Jul 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 2
CHENNAI
05/07/2024
Day 1 Completed
06/07/2024
Day 2 Completed
07/07/2024
Day 3 Completed
02nd-04th
Aug 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 3
CHENNAI
02/08/2024
Day 1 Completed
03/08/2024
Day 2 Completed
04/08/2024
Day 3 Completed
06th-08th
Sep 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 4
CHENNAI
06/09/2024
Day 1 Completed
07/09/2024
Day 2 Completed
08/09/2024
Day 3 Completed
04th-06th
Oct 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 5
CHENNAI
04/10/2024
Day 1 Completed
06/10/2024
Day 2 Completed

Standings

Position No. Name Total Time Total laps Best Lap/Time Diff Team/Sponsor/Club Nat/State/City Model Category/Class
1 5 Senthilkumar C 11:52.043 6 1:57.133 -- TVS Coimbatore -- RR310
1 25 KAUSHIK SUBBIAH GANESAN 12:21.760 6 2:01.956 -- RACR CASTROL POWER 1 ULTIMATI CHENNAI -- STOCK 300-400CC
1 3 JAGAN KUMAR 12:10.176 6 1:58.449 -- TVS RACING HOSUR -- PROSTOCK 165CC
1 7 Harshith V Bogar 13:26.291 6 2:12.104 -- TVS Bangalore -- ROOKIE
1 1 Shyam Sundar 5:46.716 3 1:52.398 -- HONDA Chennai -- NSF 250
1 5 Sarthak Chavan 7:26.459 4 1:49.018 -- TVS Pune -- RTE
1 75 SARTHAK CHAVAN 11:16.788 6 1:51.299 -- TVS RACING HOSUR -- PROSTOCK 300-400CC
1 36 ABDUL BASIM RS 13:02.075 6 2:08.938 -- ROCKERS RACING CHENNAI -- STOCK 165 NOVICE
1 5 Karan Mathur 11:31.475 5 2:15.158 -- Auto X Gurgaon -- TVS MEDIA
1 80 RAKSHITHA DAVE 10:58.378 5 2:09.970 -- RACR CASTROL POWER 1 ULTIMATI CHENNAI -- STOCK 165CC GIRLS
1 33 AHAMED KY 12:04.178 6 1:58.523 -- TVS RACING HOSUR -- PROSTOCK 165CC
1 10 Rakshith S Dave 11:12.157 6 1:50.285 -- HONDA Chennai -- NSF 250
1 25 KAUSHIK SUBBIAH GANESAN 12:17.257 6 2:01.336 -- RACR CASTROL POWER 1 ULTIMATI CHENNAI -- STOCK 300-400CC
1 7 Harshith V Bogar 13:43.666 6 2:15.648 -- TVS Bangalore -- ROOKIE
1 5 Senthilkumar C 5:56.457 3 1:56.797 -- TVS Coimbatore -- RR310
1 80 RAKSHITHA DAVE 10:58.183 5 2:09.782 -- RACR CASTROL POWER 1 ULTIMATI CHENNAI -- STOCK 165CC GIRLS
1 75 SARTHAK CHAVAN 7:36.007 4 1:52.161 -- TVS RACING HOSUR -- PROSTOCK 300-400CC
1 36 ABDUL BASIM R S 12:55.808 6 2:06.737 -- ROCKERS RACING CHENNAI -- STOCK 165 NOVICE
1 3 Sarah Khan 11:19.075 5 2:12.135 -- TVS Mumbai -- TVS WOMEN
2 6 Manoj Yesuadiyan 11:55.840 6 1:57.432 3.797 TVS Chennai -- RR310
2 47 ALDRIN BABU 12:28.689 6 2:02.778 6.929 RACR CASTROL POWER1 ULTIMATE CHALAKUDY -- STOCK 300-400CC
2 33 AHAMED K Y 12:18.302 6 1:59.789 8.126 TVS RACING HOSUR -- PROSTOCK 165CC
2 5 C.S.Kedarnadh 13:26.499 6 2:12.188 0.208 TVS Tirupati -- ROOKIE
2 9 Mohsin Paramban 5:47.106 3 1:53.184 0.390 HONDA Mallapuram -- NSF 250
2 7 Chiranth V 7:28.377 4 1:50.068 1.918 TVS Bangalore -- RTE
2 93 CHIRANTH V 11:17.567 6 1:51.335 0.779 TVS RACING HOSUR -- PROSTOCK 300-400CC
2 95 KAMAL NAVAS 13:08.162 6 2:08.699 6.087 ONERACING CHENNAI -- STOCK 165 NOVICE
2 1 Praveen Kumar 11:31.869 5 2:15.924 0.394 Rev Nitro Chennai -- TVS MEDIA
2 13 RYHANA BEE 11:01.284 5 2:09.514 2.906 MOTUL SPARKS RACING CHENNAI -- STOCK 165CC GIRLS
2 3 JAGAN KUMAR 12:04.192 6 1:57.655 0.014 TVS RACING HOSUR -- PROSTOCK 165CC
2 9 Mohsin Paramban 11:16.226 6 1:51.004 4.069 HONDA Mallapuram -- NSF 250
2 23 LOKESH V 12:23.458 6 2:02.359 6.201 -- BANGALORE -- STOCK 300-400CC
2 9 Saranjith KM 13:53.770 6 2:14.380 10.104 TVS Thrissur -- ROOKIE
2 3 Jayanth.P 5:59.277 3 1:57.213 2.820 TVS Chennai -- RR310
2 3 JAGATHISHREE KUMARESAN 11:03.012 5 2:10.314 4.829 ONERACING CHENNAI -- STOCK 165CC GIRLS
2 93 CHIRANTH V 7:39.254 4 1:52.506 3.247 TVS RACING HOSUR -- PROSTOCK 300-400CC
2 89 TASMAI CARIAPPA 12:56.136 6 2:07.608 0.328 MOTUL SPARKS RACING MYSORE -- STOCK 165 NOVICE
2 9 Saimah Ajaz Baig 11:21.156 5 2:13.640 2.081 TVS Pune -- TVS WOMEN
3 3 Jayanth.P 11:58.264 6 1:57.475 6.221 TVS Chennai -- RR310
3 66 VARUN PATIL 12:29.355 6 2:02.620 7.595 -- BANGALORE -- STOCK 300-400CC
3 25 DEEPAK .R 12:18.611 6 1:59.796 8.435 TVS RACING CHENNAI -- PRO STOCK UPTO 165
3 9 Saranjith KM 13:41.518 6 2:13.582 15.227 TVS Thrissur -- ROOKIE
3 10 Rakshith S Dave 5:47.806 3 1:53.109 1.090 HONDA Chennai -- NSF 250
3 8 Alwin Sundar A 7:34.190 4 1:51.339 7.731 TVS Chennai -- RTE
3 77 A ALWIN SUNDAR 11:27.870 6 1:53.098 11.082 GUSTO RACING INDIA CHENNAI -- PROSTOCK 300-400CC
3 28 ABHINAV G 13:08.772 6 2:09.607 6.697 CHANDRA LGE RACING TEAM COIMBATORE -- STOCK 165 NOVICE
3 2 Akaash Bhadra 11:34.008 5 2:15.852 2.533 Topgear Mumbai -- TVS MEDIA
3 3 JAGATHISHREE KUMARESAN 11:02.400 5 2:09.732 4.022 ONERACING CHENNAI -- STOCK 165CC GIRLS
3 25 DEEPAK .R 12:14.569 6 2:00.117 10.391 TVS RACING CHENNAI -- PRO STOCK UPTO 165
3 14 A S James 11:16.669 6 1:50.963 4.512 HONDA Bangalore -- NSF 250
3 28 VARUN NANJUNDEGOWDA 12:27.927 6 2:02.812 10.670 GUSTO RACING INDIA MYSORE -- STOCK 300-400CC
3 4 Akarsh Jangam 14:07.100 6 2:18.362 23.434 TVS Vijayawada -- ROOKIE
3 7 Ajai Xavier M 6:02.953 3 1:58.883 6.496 TVS Nagercoil -- RR310
3 13 RYHANA BEE 11:03.150 5 2:10.494 4.967 MOTUL SPARKS RACING CHENNAI -- STOCK 165CC GIRLS
3 88 P SAI RAHIL 7:41.470 4 1:53.562 5.463 GUSTO RACING INDIA HYDERABAD -- PROSTOCK 300-400CC
3 28 ABHINAV G 13:04.554 6 2:08.620 8.746 CHANDRA LGE RACING TEAM COIMBATORE -- STOCK 165 NOVICE
3 2 Aisvariya V 11:23.221 5 2:14.562 4.146 TVS Coimbatore -- TVS WOMEN
4 7 Ajai Xavier M 11:58.392 6 1:57.605 6.349 TVS Nagercoil -- RR310
4 77 ASHWIN R 12:40.797 6 2:03.700 19.037 TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
4 75 SARTHAK CHAVAN 12:26.181 6 1:57.993 16.005 TVS RACING HOSUR -- PROSTOCK 165CC
4 8 Poojita Anil Kumar 13:49.294 6 2:14.526 23.003 TVS Bangalore -- ROOKIE
4 8 Beedani Rajender 5:48.762 3 1:53.329 2.046 HONDA Hyderabad -- NSF 250
4 3 KY Ahamed 7:39.984 4 1:52.452 13.525 TVS Chennal -- RTE
4 25 DEEPAK 11:28.165 6 1:52.722 11.377 TVS RACING CHENNAI -- PROSTOCK 300-400CC
4 34 CHARU SREEKARA KEDARNAD 13:18.524 6 2:11.027 16.449 ALPHA RACING TIRUPATI -- STOCK 165 NOVICE
4 14 Charan Karthik G 11:36.915 5 2:16.408 5.440 Bike India Pune -- TVS MEOLA
4 24 ANN JENNIFER AS 11:03.964 5 2:10.730 5.586 ALPHA RACING INDIA CHENNAI -- STOCK 165CC GIRLS
4 93 CHIRANTH V 12:19.967 6 1:59.578 15.789 TVS RACING HOSUR -- PROSTOCK 165CC
4 1 Shyam Sundar 11:25.457 6 1:52.058 13.300 HONDA Chennai -- NSF 250
4 66 VARUN PATIL 12:28.036 6 2:02.411 10.779 -- BANGALORE -- STOCK 300-400CC
4 6 Tejash B A 14:07.293 6 2:17.900 23.627 TVS Tumkur -- ROOKIE
4 8 Ashwin R 6:03.633 3 1:57.858 7.176 TVS Bangalore -- RR310
4 24 ANN JENNIFER AS 11:03.544 5 2:10.635 5.361 ALPHA RACING INDIA CHENNAI -- STOCK 165CC GIRLS
4 27 NAVANEETH KUMAR 7:42.143 4 1:53.340 6.136 RACR CASTROL POWER 1 ULTIMATI PONDICHERRY -- PROSTOCK 300-400CC
4 34 CHARU SREEKARA KEDARNAD 13:16.566 6 2:10.549 20.758 ALPHA RACING TIRUPATI -- STOCK 165 NOVICE
4 12 SP Shuria 11:33.200 5 2:16.482 14.125 TVS Trichy -- TVS WOMEN
5 9 Lokesh V 12:00.183 6 1:57.864 8.140 TVS Bangalore -- RR310
5 5 ROHIT LAD 12:41.370 6 2:04.144 19.610 MADRABBIT RACING BANGALORE -- STOCK 300-400CC
5 93 CHIRANTH V 12:26.215 6 1:57.890 16.039 TVS RACING HOSUR -- PROSTOCK 165CC
5 4 Akarsh Jangam 13:49.429 6 2:14.730 23.138 TVS Vijayawada -- ROOKIE
5 11 Prakash Kamat 5:48.872 3 1:52.873 2.156 HONDA Bangalore -- NSF 250
5 4 Senthilkumar C 7:40.103 4 1:52.560 13.644 TVS Coimbatore -- RTE
5 27 NAVANEETH KUMAR 11:28.661 6 1:53.065 11.873 RACR CASTROL POWER 1 ULTIMATI PONDICHERRY -- PROSTOCK 300-400CC
5 5 SACHIN J 13:25.494 6 2:12.151 23.419 MADRABBIT RACING HOSUR -- STOCK 165 NOVICE
5 10 Pratheek Kunder 11:39.767 5 2:18.091 8.292 Bikewale Mumbai -- TVS MEDIA
5 7 AISVARIYA 11:23.471 5 2:13.588 25.093 MOTUL SPARKS RACING COIMBATORE -- STOCK 165CC GIRLS
5 64 M AJAI XAVIER 12:36.538 6 2:04.435 32.360 MOTUL SPARKS RACING NAGERCOIL -- PROSTOCK 165CC
5 7 Siddesh Sawant 11:27.127 6 1:51.462 14.970 HONDA Kolhapur -- NSF 250
5 26 RAJESWARAN K 12:36.536 6 2:03.703 19.279 -- CHENNAI -- STOCK 300-400CC
5 8 Poojita Anil Kumar 14:08.262 6 2:18.700 24.596 TVS Bangalore -- ROOKIE
5 4 Raj kumar C 6:06.657 3 1:59.948 10.200 TVS Coimbatore -- RR310
5 7 AISVARIYA 11:24.761 5 2:14.010 26.578 MOTUL SPARKS RACING COIMBATORE -- STOCK 165CC GIRLS
5 25 DEEPAK 7:44.035 4 1:53.856 8.028 TVS RACING CHENNAI -- PROSTOCK 300-400CC
5 11 AMIT PRASAD 13:23.270 6 2:11.709 27.462 MADRABBIT RACING BANGALORE -- STOCK 165 NOVICE
5 8 Poojita Anil Kumar 11:55.977 5 2:18.397 36.902 TVS Bangalore -- TVS WOMEN
6 8 Ashwin R 12:11.441 6 1:59.459 19.398 TVS Bangalore -- RR310
6 11 AARON JOSEPH 12:42.421 6 2:05.005 20.661 RACR CASTROL POWER1 ULTIMATE BANGALORE -- STOCK 300-4000
6 10 KISHOAR VS 12:31.005 6 2:03.310 20.829 CHANDRA LGE RACING TEAM K VADAMADURAI -- PROSTOCK 165CC
6 6 Tejash B A 14:05.632 6 2:18.225 39.341 TVS Tumkur -- ROOKIE
6 2 Savion Sabu 5:49.031 3 1:52.811 2.315 HONDA Bangalore -- NSF 250
6 6 Rajini Krishnan 7:43.154 4 1:52.610 16.695 TVS Chennai -- RTE
6 33 AHAMED KY 11:36.654 6 1:52.985 19.866 TVS RACING CHENNAI -- PROSTOCK 300-400CC
6 78 ABHINAV RAJ MALLA 13:31.509 6 2:13.330 29.434 MOTUL SPARKS RACING DELHI -- STOCK 165 NOVICE
6 9 Kaizad Adil Darukhanawala 11:40.028 5 2:17.940 8.553 Motoring World Pune -- TVS MEDIA
6 71 NADINE FAITH BALAJI 11:23.970 5 2:13.196 25.592 ALPHA RACING CHENNAI -- STOCK 165CC GIRLS
6 27 SHREEHARI POUDEL 13:54.258 6 2:17.169 50.080 MOTUL SPARKS RACING DELHI -- PROSTOCK 165CC
6 4 Raheesh Khatri 11:28.837 6 1:52.302 16.680 HONDA Mumbai -- NSF 250
6 47 ALDRIN BABU 12:46.231 6 2:03.273 28.974 RACR CASTROL POWER1 ULTIMATE CHALAKUDY -- STOCK 300-400CC
6 3 C Dhanis Patric 14:19.379 6 2:20.646 35.713 TVS Vriddhachalam -- ROOKIE
6 1 Prabhu V 6:07.573 3 1:59.736 11.116 TVS Chennai -- RR310
6 5 SHURIA S.P 11:27.520 5 2:14.615 29.337 ONERACING BANGALORE -- STOCK 165CC GIRLS
6 77 A ALWIN SUNDAR 7:44.460 4 1:53.916 8,453 GUSTO RACING INDIA CHENNAI -- PROSTOCK 300-400CC
6 5 SACHIN J 13:26.288 6 2:12.504 30.48 MADRABBIT RACING HOSUR -- STOCK 165 NOVICE
6 1 Bhavana S Shankar 12:20.056 5 2:22.160 0.981 TVS Bangalore -- TVS WOMEN
7 1 Prabhu V 12:19.069 6 2:01.129 27.026 TVS Chennai -- RR310
7 4 LUPIN TAKKALLAPALLI 12:42.579 6 2:04.840 20.819 RACEISTS RACING TEAM HYDERABAD -- STOCK 300-400CC
7 64 M AJAI XAVIER 12:46.184 6 2:05.640 36.008 MOTUL SPARKS RACING NAGERCOIL -- PROSTOCK 165CC
7 3 C Dhanis Patric 14:08.301 6 2:16.747 42.010 TVS Vriddhachalam -- ROOKIE
7 6 Steve Waugh Sugi 5:58.765 3 1:55.407 12.049 HONDA Trichy -- NSF 250
7 2 Manoj Yesuadiyan 7:53.607 4 1:55.426 27.148 TVS Chennai -- RTE
7 54 SENTHIL KUMAR 11:40.452 6 1:54.888 23.664 CHANDRA LGE RACING TEAM COIMBATORE -- PROSTOCK 300-400CC
7 35 PRITHVIRAJ V 13:39.709 6 2:13.646 37.634 RACEISTS RACING TEAM BELAGAVI -- STOCK 165 NOVICE
7 4 Kapil Murukesh 12:13.681 5 2:22.598 42.206 Dinamalar Chennai -- TVS MEDIA
7 5 SHURIA S.P 11:24.948 5 2:14.366 26.570 ONERACING BANGALORE -- STOCK 165CC GIRLS
7 11 Prakash Kamat 11:30.074 6 1:53.107 17.917 HONDA Bangalore -- NSF 250
7 11 AARON JOSEPH 12:50.003 6 2:05.096 32.746 RACR CASTROL POWER1 ULTIMATE BANGALORE -- STOCK 300-400CC
7 1 Venugopalan Sundaram 14:33.457 6 2:20.499 49.791 TVS Chennai -- ROOKIE
7 2 Tanay Gaikwad 6:15.962 3 1:59.936 19.505 TVS Pune -- RR310
7 71 NADINE FAITH BALAJI 11:27.589 5 2:14.495 29.406 ALPHA RACING CHENNAI -- STOCK 165CC GIRLS
7 33 AHAMED KY 7:45.150 4 1:54.563 9.143 TVS RACING CHENNAI -- PROSTOCK 300-400CC
7 78 ABHINAV RAJ MALLA 13:26.520 6 2:12.405 30.712 MOTUL SPARKS RACING DELHI -- STOCK 165 NOVICE
7 7 P Shanti Chandra 12:29.553 5 2:27.668 10.478 TVS Hyderbad -- TVS WOMEN
8 2 Tanay Gaikwad 12:35.238 6 2:03.244 43.195 TVS Pune -- RR310
8 26 RAJESWARAN K 12:46.727 6 2:04.130 24.967 -- CHENNAI -- STOCK 300-400CC
8 12 Jagathishree Kumaresan 6:02.997 3 1:57.532 16.281 HONDA Chennai -- NSF 250
8 47 ARJUN KANWAR 11:45.897 6 1:56.077 29.109 RACR CASTROL POWER 1 ULTIMATI DELHI -- PROSTOCK 300-400CC
8 7 RAJA SHREE HARSHA 13:46.888 6 2:15.624 44.813 -- ANANTHAPURAM -- STOCK 165 NOVICE
8 8 Sahil Sheikh Siddiqui 12:17.871 5 2:25.106 46.396 BikeDekho Pune -- TVS MEDIA
8 2 NIVETHA JESSICA 11:32.473 5 2:15.636 34.095 RACR CASTROL POWER 1 ULTIMATI CHENNAI -- STOCK 165CC GIRLS
8 8 Beedani Rajender 11:30.824 6 1:53.471 18.667 HONDA Hyderabad -- NSF 250
8 4 LUPIN TAKKALLAPALLI 12:50.359 6 2:05.636 33.102 RACEISTS RACING TEAM HYDERABAD -- STOCK 300-400CC
8 4 SAIMAH AJAZ BAIG 11:28.603 5 2:14.586 30.42 MOTUL SPARKS RACING PUNE -- STOCK 165CC GIRLS
8 47 ARJUN KANWAR 7:56.118 4 1:56.985 20.111 RACR CASTROL POWER 1 ULTIMATI DELHI -- PROSTOCK 306-400CC
8 35 PRITHVIRAJ y 13:47.070 6 2:13.033 51.262 RACEISTS RACING TEAM BELAGAVI -- STOCK 165 NOVICE
8 11 Vishakha M Singh 12:38.411 5 2:28.023 19.336 TVS Bangalore -- TVS WOMEN
9 52 SWAROOP KRISHNA P 12:48.331 6 2:05.885 26.571 PRN MOTORSPORTS THRISSUR -- STOCK 300-400CC
9 3 Rakshitha S Dave 6:03.156 3 1:57.226 16.440 HONDA Chennai -- NSF 250
9 26 ULLAS SANTRUPT NANDA 11:47.890 6 1:56.089 31.102 PRN MOTORSPORTS BANGALORE -- PROSTOCK 300-400CC
9 55 PARICHAY SHARMA 13:47.006 6 2:14.942 44.931 TEN 10 RACING DELHI -- STOCK 165 NOVICE
9 13 Manu Yadav 12:35.836 5 2:26.723 04.361 Manu Yadav Jaipur -- TVS MEDIA
9 8 A ADLIN SELES 11:38.334 5 2:17.001 39.956 ALPHA RACING CHENNAI -- STOCK 165CC GIRLS
9 2 Savion Sabu 11:42.498 6 1:54.948 30.341 HONDA Bangalore -- NSF 250
9 30 GOVINDHARAJ S 12:52.622 6 2:05.884 35.365 RDX ROCKSTAR RACING TIRUPUR -- STOCK 300-400CC
9 2 NIVETHA JESSICA 11:32.298 5 2:15.103 34.115 RACR CASTROL POWER 1 ULTIMATI CHENNAI -- STOCK 165CC GIRLS
9 41 SOORYA PM 7:58.553 4 1:57.902 22.546 CHANDRA LGE RACING TEAM CHENNAI -- PROSTOCK 300-400CC
9 9 NIITISH CHELLAPPA 13:51.844 6 2:15.828 56.036 ROCKERS CHENNAI -- STOCK 165 NOVICE
9 13 Drishya Nair 12:52.973 5 2:29.141 33.898 TVS Pune -- TVS WOMEN
10 55 SAIF RAHMAN 12:50.775 6 2:06.439 29.015 TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
10 5 Aaron Soni Fernandez 6:08.495 3 1:59.796 21.779 HONDA Thiruvananthapur -- NSF 250
10 11 JAYANTH PRATHIPATI 11:54.945 6 1:57.645 38.157 -- HYDERABAD -- PROSTOCK 300-400CC
10 9 NIITISH CHELLAPPA 13:53.440 6 2:15.121 51.365 ROCKERS CHENNAI -- STOCK 165 NOVICE
10 6 Amit Saraswat 12:35.962 5 2:27.251 04.487 WION Drive Noida -- TVS MEDIA
10 4 SAIMAH AJAZ BAIG 11:41.074 5 2:17.920 42.696 MOTUL SPARKS RACING PUNE -- STOCK 165CC GIRLS
10 15 Vignesh pothu 11:55.766 6 1:55.951 43.609 HONDA Hyderabad -- NSF 250
10 27 DEVESH KUDREKAR 12:56.073 6 2:06.846 38.816 TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
10 8 A ADLIN SELES 11:39.458 5 2:17.137 41.275 ALPHA RACING CHENNAI -- STOCK 16SCC GIRLS
10 26 ULLAS SANTRUPT NANDA 8:01.921 4 1:57.551 25.914 PRN MOTORSPORTS BANGLORE -- PROSTOCK 300-400CC
10 7 RAJA SHREE HARSHA 13:58.857 6 2:17.500 3.049 -- ANANTHAPURAM -- STOCK 165 NOVICE
10 6 Diya Kukreja 12:57.510 5 2:32.519 38.435 TVS Mumbai -- TVS WOMEN
11 30 GOVINDHARAJ S 12:54.262 6 2:07.238 32.502 RDX ROCKSTAR RACING TIRUPUR -- STOCK 300-400CC
11 41 SOORYA PM 11:57.017 6 1:57.613 40.229 CHANDRA LGE RACING TEAM CHENNAI -- PROSTOCK 300-400CC
11 3 Ashlesha 12:38.818 5 2:27.894 07.343 Bikergirl Jaipur -- TVS MEDIA
11 11 P SHANTI CHANDRA 12:21.182 5 2:24.810 22.804 ALPHA RACING HYDERABAD -- STOCK 165CC GIRLS
11 6 Steve Waugh Sugi 11:56.112 6 1:55.018 43.955 HONDA Trichy -- NSF 250
11 1 SRIRAJAN S 12:57.392 6 2:07.148 40.135 GUSTO RACING INDIA BANGALORE -- STOCK 300-400CC
11 11 P SHANTI CHANDRA 12:26.120 5 2:26.647 27.937 ALPHA RACING HYDERABAD -- STOCK 165CC GIRLS
11 11 JAYANTH PRATHIPATI 8:02.720 4 1:58.287 26.713 -- HYDERABAD -- PROSTOCK 300-400CC
11 55 PARICHAY SHARMA 14:02.005 6 2:15.492 6.197 TEN 10 RACING DELHI -- STOCK 165 NOVICE
11 4 Ashmita Kapoor 13:15.820 5 2:35.974 56.745 TVS Delhi -- TVS WOMEN
12 22 AJAY RAMANAN VENKATARAM . 12:59.614 6 2:07.443 37.854 MADRABBIT RACING BANGALORE -- STOCK 300-400CC
12 2 TANAY GAIKWAD 12:12.036 6 1:59.904 55.248 TEAM SPEED - UP RACING CHENNAI -- PROSTOCK 300-400CC
12 7 Pradeep M 12:39.087 5 2:25.472 07.612 Pradeep on Wheels Bangalore -- TVS MEDIA
12 5 Aaron Soni Fernandez 12:14.356 6 2:00.143 02.199 HONDA Thiruvananthapur -- NSF 250
12 22 AJAY RAMANAN VENKATARAM , 12:58.825 6 2:07.199 41.568 MADRABBIT RACING BANGALORE -- STOCK 300-400CC
12 2 TANAY GAIKWAD 8:09.430 4 1:59.848 33.423 TEAM SPEED-UP RACING CHENNAI -- PROSTOCK 300-400CC
12 10 Devika Arimmal Sajeevan 11:52.670 4 2:54.000 1 Lap TVS Mumbai -- TVS WOMEN
13 17 MOHAMMED SHAFIN 13:05.571 6 2:07.560 43.811 RDX ROCKSTAR RACING BANGALORE -- STOCK 300-400CC
13 11 Jatin Chhibber 12:48.567 5 2:30.076 17.092 ABP Ghaziabad -- TVS MEDIA
13 3 Rakshitha S Dave 12:18.876 6 2:01.019 06.719 HONDA Chennai -- NSF 250
13 55 SAIF RAHMAN 12:59.152 6 2:06.274 41.895 TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
14 27 DEVESH KUDREKAR 13:06.870 6 2:06.468 45.110 TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
14 16 Madan MS 12:52.270 5 2:30.566 20.795 Shutterdrives " Hassan -- TVS MEDIA
14 12 Jagathishree Kumaresan 13:23.363 6 1:58.997 01.206 HONDA Chennai -- NSF 250
14 17 MOHAMMED SHAFIN 13:08.256 6 2:07.866 50.999 RDX ROCKSTAR RACING BANGALORE -- STOCK 300-400CC
15 50 ROHITH PRASAD 13:07.825 6 2:06.989 46.065 PRN MOTORSPORTS MANDYA -- STOCK 300-400CC
15 12 Mohit Vashisth 12:58.579 5 2:26.275 27.104 Evo Pune -- TVS MEDIA
15 24 DHILIP THANIGASALAM 13:28.332 6 2:12.470 11.075 RDX ROCKSTAR RACING PUDUCHERRY -- STOCK 300-400CC
16 24 DHILIP THANIGASALAM 13:28.615 6 2:12.584 06.855 RDX ROCKSTAR RACING PUDUCHERRY -- STOCK 300-400CC
16 10 DHANUSH RAM K 13:29.202 6 2:04.050 11.945 TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
17 1 SRIRAJAN S 13:56.226 6 2:06.901 34.466 GUSTO RACING INDIA BANGALORE -- STOCK 300-400CC
17 46 ASHWIN RAI 13:56.710 6 2:14.854 39.453 -- GANGTOK -- STOCK 300-400CC
18 46 ASHWIN RAI 14:03.066 6 2:18.296 41.306 -- GANGTOK -- STOCK 300-400CC
18 50 ROHITH PRASAD 14:08.638 6 2:06.587 51.381 PRN MOTORSPORTS MANDYA -- STOCK 300-400CC
DNF 18 SHIVAM SINGH 11:39.550 5 2:15.739 DNF TACHYON MOTORSPORTS MAUGANJ REWA -- STOCK 300-400CC
DNF 28 VARUN NANJUNDEGOWDA 6:17.519 3 2:02.802 DNF GUSTO RACING INDIA MYSORE -- STOCK 300-400CC
DNF 23 LOKESH V 6:23.003 3 2:03.095 DNF -- BANGALORE -- STOCK 300-400CC
DNF 71 NADINE FAITH BALAJI 6:46.271 3 2:10.063 DNF GUSTO RACING INDIA CHENNAI -- STOCK 300-400CC
DNF 10 DHANUSH RAM K 4:25.214 2 2:07.500 DNF TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
DNF 51 MOHAMMAD JUNAID 2:19.639 1 2:12.511 DNF TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
DNF 27 SHREEHARI POUDEL 2:26.183 1 2:21.460 DNF MOTUL SPARKS RACING DELHI -- PROSTOCK 165CC
DNF 1 Venugopalan Sundaram 7:03.562 3 2:16.641 DNF TVS Chennai -- ROOKIE
DNF 2 Rajivsham A.S 5:01.882 2 2:27.625 DNF TVS Tirupur -- ROOKIE
DNF 1 Deepak Ravikumar 5:45.611 3 1:52.366 DNF TVS Chennai -- RTE
DNF 88 P SAI RAHIL 9:33.106 5 1:52.792 DNF GUSTO RACING INDIA ROAD NO 2 -- PROSTOCK 300-400CC
DNF 46 MATHANA KUMAR S 4:08.653 2 2:00.038 DNF SPEED UP RACING CHENNAI -- PROSTOCK 300-400CC
DNS 13 VYSAKH SOBHAN -- -- -- DNS SPEED - UP RACING NEAR COPPER KI -- STOCK 300-400CC
DNS 63 BHARATH BALAN -- -- -- DNS TACHYON MOTORSPORTS BANGALORE -- STOCK 300-400CC
DNS 54 SHIVAM DESAI -- -- -- DNS TACHYON MOTORSPORTS MUMBAI -- STOCK 300-400CC
DNS 4 Raheesh Khatri -- -- -- DNS HONDA Mumbai -- NSF 250
DNS 7 Siddesh Sawant -- -- -- DNS HONDA Kolhapur -- NSF 250
DNS 14 A S James -- -- -- DNS HONDA Bangalore -- NSF 250
DNS 15 Vignesh pothu -- -- -- DNS HONDA Hyderabad -- NSF 250
DNS 23 ALLWIN XAVIER -- -- -- DNS GUSTO RACING INDIA THRISSUR -- PROSTOCK 300-400CC
DNS 6 RAHUL R -- -- -- DNS MOTUL SPARKS RACING COIMBATORE -- PROSTOCK 300-400CC
DNS 8 ARIYANT HANSDA -- -- -- DNS RACR CASTROL POWER 1 ULTIMATI RANCHI -- STOCK 165 NOVICE
