Next Race Starts In

  • days
  • Hours
  • Minutes
  • Seconds
MRF MMSC FMSCI Indian National Motorcycle Racing Championship - 2017

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Dive into the heart-pounding world of speed with MRF at the MRF MMSC FMSCI Indian National Motorcycle Racing Championship. Our high-quality tyres meet adrenaline-fueled curves, ensuring every race is a journey of precision and power!

2024 Race Calendar

14th-16th
Jun 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 1
COIMBATORE
14/06/2024
Day 1 Completed
15/06/2024
Day 2 Completed
16/06/2024
Day 3 Completed
05th-07th
Jul 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 2
CHENNAI
05/07/2024
Day 1 Completed
06/07/2024
Day 2 Completed
07/07/2024
Day 3 Completed
02nd-04th
Aug 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 3
CHENNAI
02/08/2024
Day 1 Completed
03/08/2024
Day 2 Completed
04/08/2024
Day 3 Completed
06th-08th
Sep 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 4
CHENNAI
06/09/2024
Day 1 Completed
07/09/2024
Day 2 Completed
08/09/2024
Day 3 Live
04th-06th
Oct 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 5
CHENNAI
04/10/2024
Day 1 Upcoming
06/10/2024
Day 2 Upcoming

Standings

Position No. Name Total Time Total laps Best Lap/Time Diff Team/Sponsor/Club Nat/State/City Model Category/Class
1 2 Manoj Yesuadiyan 11:47.555 6 1:56.119 -- TVS Chennai -- RR310
1 3 JAGAN KUMAR 11:37.786 6 1:53.872 -- TVS RACING Hosur -- PROSTOCK 165CC
1 8 Harshith V Bogar 13:20.972 6 2:12.319 -- TVS Bangalore -- TVS ROOKIE
1 12 PRADEEP.C 12:20.775 6 2:01.930 -- -- Bangalore -- STOCK 301-400CC
1 9 Mohsin Paramban 15:07.015 8 1:52.236 -- HONDA Malappuram -- NSF 250
1 2 Sarthak Chavan 5:34.704 3 1:48.972 -- TVS Pune -- RTE
1 36 ABDUL BASIM RA 12:56.217 6 2:07.800 -- ROCKERS RACING Chennai -- STOCK165CC NOVICE
1 75 SARTHAK CHAVAN 11:06.298 6 1:49.080 -- TVS RACING Hosur -- PROSTOCK 301-400CC
1 3 JAGATHISHREE KUMARESAN 11:04.106 5 2:10.173 -- ONE RACING Chennai -- STOCK 165CC GIRLS
1 75 SARTHAK CHAVAN 11:48.647 6 1:54.606 -- TVS RACING Hosur -- PROSTOCK 165CC
1 9 Mohsin Paramban 11:24.301 6 1:52.281 -- HONDA Malappuram -- NSF 250
1 25 KAUSHIK SUBBIAH GANESAN 12:20.570 6 2:01.918 -- RACR CASTROL POWER1 ULTIMATE Chennai -- STOCK 301-400CC
1 8 Harshith V Bogar 13:20.137 6 2:11.853 -- TVS Bangalore -- TVS ROOKIE
1 5 Senthilkumar C 11:46.899 6 1:56.367 -- TVS Coimbatore -- RR310
1 3 JAGATHISHREE KUMARESAN 11:01.998 5 2:09.273 -- ONE RACING Chennai -- STOCK 165CC GIRLS
1 75 SARTHAK CHAVAN 11:10.394 6 1:50.329 -- TVS RACING Hosur -- PROSTOCK 301-400CC
1 36 ABDUL BASIM RA 13:16.987 6 2:09.757 -- ROCKERS RACING Chennai -- STOCK165CC NOVICE
1 3 Saimah Ajaz Baiq 11:35.770 5 2:13.974 -- TVS Pune -- TVS WOMEN
2 4 Jayanth.P 11:53.712 6 1:57.554 6.157 TVS Chennai -- RR310
2 75 SARTHAK CHAVAN 11:37.786 6 1:54.423 -- TVS RACING Hosur -- PROSTOCK 165CC
2 3 C.S.Kedarnadh 13:26.089 6 2:12.867 5.117 TVS Tirupati -- TVS ROOKIE
2 16 RAJ KUMAR 12:27.930 6 2:02.722 7.155 RDX TORQUE RACING Coimbatore -- STOCK 301-400CC
2 2 Savion Sabu 15:10.965 8 1:52.327 3.950 HONDA Bangalore -- NSF 250
2 3 Chiranth V 5:35.877 3 1:49.140 1.173 TVS Bangalore -- RTE
2 89 TASMAI CARIAPPA 13:07.206 6 2:08.895 10.989 MOTUL SPARKS RACING Mysore -- STOCK165CC NOVICE
2 93 CHIRANTH V 11:06.388 6 1:48.648 0.090 TVS RACING Hosur -- PROSTOCK 301-400CC
2 13 RYHANA BEE 11:04.182 5 2:10.491 0.076 MOTUL SPARKS RACING Chennai -- STOCK 165CC GIRLS
2 3 JAGAN KUMAR 11:49.075 6 1:55.516 0.428 TVS RACING Hosur -- PROSTOCK 165CC
2 11 Prakash Kamat 11:26.095 6 1:52.725 1.794 HONDA Bangalore -- NSF 250
2 16 RAJ KUMAR 12:23.936 6 2:02.771 3.366 RDX TORQUE RACING Coimbatore -- STOCK 301-400CC
2 3 C.S.Kedarnadh 13:40.737 6 2:14.533 20.600 TVS Tirupati -- TVS ROOKIE
2 2 Manoj Yesuadiyan 11:47.176 6 1:55.633 0.277 TVS Chennai -- RR310
2 71 NADINE FAITH BALAJI 11:02.529 5 2:09.959 0.531 ALPHA RACING Chennai -- STOCK 165CC GIRLS
2 33 AHAMED KY 11:17.203 6 1:51.281 6.809 TVS RACING Hosur -- PROSTOCK 301-400CC
2 89 TASMAI CARIAPPA 13:17.286 6 2:09.919 0.299 MOTUL SPARKS RACING Mysore -- STOCK165CC NOVICE
2 6 SP Shuria 11:36.742 5 2:15.129 0.972 TVS Trichy -- TVS WOMEN
3 9 Lokesh V 11:55.233 6 1:57.339 7.678 TVS Bangalore -- RR310
3 25 DEEPAK 11:44.162 6 1:55.072 6.376 TVS RACING Hosur -- PROSTOCK 165CC
3 5 Rajivsham A.S 13:44.946 6 2:14.506 23.974 TVS Tirupur -- TVS ROOKIE
3 28 VARUN NANJUNDEGOWDA 12:33.485 6 2:03.803 12.710 GUSTO RACING INDIA Mysuru -- STOCK 301-400CC
3 14 A S James 15:15.953 8 1:53.130 8.938 HONDA Bangalore -- NSF 250
3 8 Alwin Sundar A 5:42.046 3 1:51.681 7.342 TVS Chennai -- RTE
3 58 LAL NUNSANGA 13:07.502 6 2:09.475 11.285 MOTUL SPARKS RACING Mizoram -- STOCK165CC NOVICE
3 25 DEEPAK RAVIKUMAR 11:10.557 6 1:50.165 4.259 TVS RACING Hosur -- PROSTOCK 301-400CC
3 24 ANN JENNIFER AS 11:04.327 5 2:10.038 0.221 ALPHA RACING INDIA Chennai -- STOCK 165CC GIRLS
3 93 CHIRANTH V 11:49.131 6 1:54.658 0.484 TVS RACING Hosur -- PROSTOCK 165CC
3 14 A S James 11:26.708 6 1:52.787 2.407 HONDA Bangalore -- NSF 250
3 47 ALDRIN BABU 12:27.105 6 2:02.521 6.535 RACR CASTROL POWER1 ULTIMATE Chalakudy -- STOCK 301-400CC
3 6 Akarsh Jangam 13:45.396 6 2:15.591 25.259 TVS Vijayawada -- TVS ROOKIE
3 4 Jayanth.P 11:53.759 6 1:56.966 6.860 TVS Chennai -- RR310
3 80 RAKSHITHA DAVE 11:02.750 5 2:09.642 0.752 RACR CASTROL POWER 1 ULTIMATE Chennai -- STOCK 165CC GIRLS
3 25 DEEPAK RAVIKUMAR 11:17.271 6 1:50.524 6.877 TVS RACING Hosur -- PROSTOCK 301-400CC
3 58 LAL NUNSANGA 13:20.595 6 2:10.310 3.608 MOTUL SPARKS RACING Mizoram -- STOCK165CC NOVICE
3 5 Sarah Khan 11:37.709 5 2:15.448 1.939 TVS Mumbai -- TVS WOMEN
4 8 Raj kumar C 11:57.536 6 1:57.921 9.981 TVS Coimbatore -- RR310
4 33 AHAMED K Y 11:48.968 6 1:56.175 11.182 TVS RACING Hosur -- PROSTOCK 165CC
4 6 Akarsh Jangam 13:51.123 6 2:16.384 30.151 TVS Vijayawada -- TVS ROOKIE
4 13 VYSAKH SOBHAN 12:33.690 6 2:03.651 12.915 TEAM SPEED UP RACING Cherthala -- STOCK 301-400CC
4 11 Prakash Kamat 15:19.345 8 1:53.494 12.330 HONDA Bangalore -- NSF 250
4 1 Deepak Ravikumar 5:42.170 3 1:51.606 7.466 TVS Chennai -- RTE
4 5 SACHIN J 13:11.582 6 2:09.900 15.365 MADRABBIT RACING Hosur -- STOCK165CC NOVICE
4 33 AHAMED K Y 11:12.202 6 1:50.679 5.904 TVS RACING Hosur -- PROSTOCK 301-400CC
4 71 NADINE FAITH BALAJI 11:09.980 5 2:11.576 5.874 ALPHA RACING Chennai -- STOCK 165CC GIRLS
4 33 AHAMED K Y 11:50.085 6 1:55.629 1.438 TVS RACING Hosur -- PROSTOCK 165CC
4 2 Savion Sabu 11:38.221 6 1:52.672 13.920 HONDA Bangalore -- NSF 250
4 12 PRADEEP.C 12:27.201 6 2:02.465 6.631 -- Bangalore -- STOCK 301-400CC
4 5 Rajivsham A.S 13:48.748 6 2:15.817 28.611 TVS Tirupur -- TVS ROOKIE
4 8 Raj kumar C 11:54.457 6 1:56.995 7.558 TVS Coimbatore -- RR310
4 13 RYHANA BEE 11:07.417 5 2:10.013 5.419 MOTUL SPARKS RACING Chennai -- STOCK 165CC GIRLS
4 88 P SAI RAHIL 11:18.478 6 1:51.299 8.084 KTM GUSTO RACING INDIA Hyderabad -- PROSTOCK 301-400CC
4 95 KAMAL NAVAS 13:27.621 6 2:10.663 10.634 -- Chennai -- STOCK165CC NOVICE
4 4 Alsvariya V 11:47.417 5 2:17.250 11.647 TVS Coimbatore -- TVS WOMEN
5 1 Ajai Xavier M 12:05.686 6 1:58.980 18.131 TVS Nagercoil -- RR310
5 6 ARAVIND GANESH 12:26.053 6 2:02.627 48.267 ACCSYS INDIA ROOKIES RACING TEAM Chennai -- PROSTOCK 165CC
5 7 Saranjith KM 13:51.638 6 2:16.513 30.666 TVS Thrissur -- TVS ROOKIE
5 26 RAJESWARAN K 12:39.176 6 2:03.921 18.401 -- Chennai -- STOCK 301-400CC
5 12 Jagathishree Kumaresan 15:58.363 8 1:58.281 51.348 HONDA Chennai -- NSF 250
5 4 Manoj Yesuadiyan 5:50.778 3 1:54.660 16.074 TVS Chennai -- RTE
5 34 C.S.KEDARNADH 13:11.942 6 2:10.196 15.725 ALPHA RACING Tirupati -- STOCK165CC NOVICE
5 77 A ALWIN SUNDAR 11:18.958 6 1:51.177 12.660 KTM GUSTO RACING INDIA Chennai -- PROSTOCK 301-400CC
5 80 RAKSHITHA DAVE 11:14.418 5 2:10.595 10.312 RACR CASTROL POWER 1 ULTIMATE Chennai -- STOCK 165CC GIRLS
5 25 DEEPAK 11:50.395 6 1:55.583 1.748 TVS RACING Hosur -- PROSTOCK 165CC
5 15 Vignesh Pothu 11:48.937 6 1:55.466 24.636 HONDA Hyderabad -- NSF 250
5 28 VARUN NANJUNDEGOWDA 12:27.304 6 2:02.587 6.734 GUSTO RACING INDIA Mysuru -- STOCK 301-400CC
5 1 Poojita Anil Kumar 13:48.930 6 2:14.871 28.793 TVS Bangalore -- TVS ROOKIE
5 9 Lokesh V 11:55.442 6 1:57.574 8.543 TVS Bangalore -- RR310
5 7 AISVAIRYA V 11:14.780 5 2:12.854 12.782 MOTUL SPARKS RACING Coimbatore -- STOCK 165CC GIRLS
5 27 NAVANEETH KUMAR 11:20.707 6 1:51.839 10.313 RACR CASTROL POWER 1 ULTIMATE Pondicherry -- PROSTOCK 301-400CC
5 34 C.S.KEDARNADH 13:27.855 6 2:12.155 10.868 -- Tirupati -- STOCK165CC NOVICE
5 1 Poojita Anil Kumar 12:09.298 5 2:21.775 33.528 TVS Bangalore -- TVS WOMEN
6 3 Prabhu V 12:12.213 6 2:00.667 24,658 TVS Chennai -- RR310
6 64 AJAI XAVIER .M 12:34.972 6 2:03.275 57.186 MOTUL SPARKS RACING Kanya Kumari -- PROSTOCK 165CC
6 2 Venugopalan Sundaram 14:20.827 6 2:18.886 59.855 TVS Chennai -- TVS ROOKIE
6 11 AARON JOSEPH 12:41.177 6 2:04.509 20.402 RACR CASTROL POWERI ULTIMATE Bangalore -- STOCK 301-400CC
6 15 Vignesh Pothu 16:01.395 8 1:56.356 54.380 HONDA Hyderabad -- NSF 250
6 5 G Balaji 5:50.883 3 1:54.378 16.179 TVS Chennai -- RTE
6 28 ABHINAV G 13:12.187 6 2:10.236 15.970 CHANDRA LGE RACING TEAM -- -- STOCK165CC NOVICE
6 46 MATHANA KUMAR S 11:20.425 6 1:51.473 14.127 ROCKERS Chennai -- PROSTOCK 301-400CC
6 5 SHURIA S.P 11:25.069 5 2:14.510 20.963 ONE RACING Bangalore -- STOCK 165CC GIRLS
6 6 ARAVIND GANESH 12:35.934 6 2:02.797 47.287 ACCSYS INDIA ROOKIES RACING TEAM Chennai -- PROSTOCK 165CC
6 6 Steve Waugh Sugi 11:58.227 6 1:56.454 33.926 HONDA Trichy -- NSF 250
6 13 VYSAKH SOBHAN 12:34.152 6 2:03.452 13.582 TEAM SPEED UP RACING Cherthala -- STOCK 301-400CC
6 2 Venugopalan Sundaram 14:08.641 6 2:18.960 48.504 TVS Chennai -- TVS ROOKIE
6 10 Sarvesh Balappa 12:16.963 6 2:00.447 30.064 TVS Hubli -- RR310
6 5 SHURIA S.P 11:19.573 5 2:14.021 17.575 ONE RACING Bangalore -- STOCK 165CC GIRLS
6 77 A ALWIN SUNDAR 11:21.050 6 1:52.055 10.656 KTM GUSTO RACING INDIA Chennai -- PROSTOCK 301-400CC
6 5 SACHIN J 13:28.670 6 2:11.380 11.683 MADRABBIT RACING Hosur -- STOCK165CC NOVICE
6 2 P Shanti Chandra 12:09.661 5 2:21.759 33.891 TVS Hyderabad -- TVS WOMEN
7 7 Tanay Gaikwad 12:13.386 6 2:00.258 25.831 TVS Pune -- RR310
7 43 SANGEETHS 11:05.115 6 2:08.903 1 Lap ACCSYS INDIA ROOKIES RACING TEAM Chennai -- PROSTOCK 165CC
7 9 C Dhanis Patric 14:30.432 6 2:22.330 09.460 TVS Vriddhachalam -- TVS ROOKIE
7 24 RAIVAT DHAR 12:49.476 6 2:03.999 28.701 RACEISTS RACING TEAM Jammu -- STOCK 301-400CC
7 5 Aaron Soni Fernandez 16:07.030 8 1:58.947 00.015 HONDA Trivandrum -- NSF 250
7 95 KAMAL NAVAS 13:12.298 6 2:10.420 16.081 -- Chennai -- STOCK165CC NOVICE
7 88 P SAI RAHIL 11:27.424 6 1:51.752 21.126 KTM GUSTO RACING INDIA Hyderabad -- PROSTOCK 301-400CC
7 7 AISVAIRYA V 11:31.762 5 2:16.060 27.656 MOTUL SPARKS RACING Coimbatore -- STOCK 165CC GIRLS
7 64 AJAI XAVIER .M 10:54.071 5 2:01.479 1 Lap MOTUL SPARKS RACING Kanya Kumari -- PROSTOCK 165CC
7 12 Jagathishree Kumaresan 12:02.558 6 1:57.865 38.257 HONDA Chennai -- NSF 250
7 52 SWAROOP KRISHNA 12:36.653 6 2:04.389 16.083 PRN MOTORSPORT Thrissur -- STOCK 301-400CC
7 3 Prabhu V 12:17.498 6 2:00.645 30.599 TVS Chennai -- RR310
7 4 SAIMAH AJAZ BAIG 11:47.521 5 2:18.518 45.523 MOTUL SPARKS RACING Pune -- STOCK 165CC GIRLS
7 93 CHIRANTH V 11:21.637 6 1:51.817 11.243 TVS RACING Hosur -- PROSTOCK 301-400CC
7 78 ABHINAV RAJ MALLA 13:38.443 6 2:13.651 21.456 MOTUL SPARKS RACING Kathmandu -- STOCK165CC NOVICE
7 8 Drishya Nair 12:26.617 5 2:24.295 50.847 TVS Pune -- TVS WOMEN
8 5 Senthilkumar C 13:49.293 6 1:55.832 01.738 TVS Coimbatore -- RR310
8 25 KAUSHIK SUBBIAH GANESAN 12:52.924 6 2:02.578 32.149 RACR CASTROL POWERI ULTIMATE Chennai -- STOCK 301-400CC
8 78 ABHINAV RAJ MALLA 13:13.240 6 2:10.725 17.023 MOTUL SPARKS RACING Kathmandu -- STOCK165CC NOVICE
8 37 VIVEK PILLAI 11:32.987 6 1:53.171 26.689 RACR CASTROL POWER 1 ULTIMATE Chennai -- PROSTOCK 301-400CC
8 4 SAIMAH AJAZ BAIG 11:31.860 5 2:15.462 27.754 MOTUL SPARKS RACING Pune -- STOCK 165CC GIRLS
8 5 Aaron Soni Fernandez 12:08.113 6 1:59.006 43.812 HONDA Trivandrum -- NSF 250
8 5 ROHIT LAD 12:43.539 6 2:04.015 22.969 MADRABBIT RACING Bangalore -- STOCK 301-400CC
8 7 Tanay Gaikwad 12:29.285 6 2:02.635 42.386 TVS Pune -- RR310
8 24 ANN JENNIFER AS 12:52.382 5 2:16.708 50.384 ALPHA RACING INDIA Chennai -- STOCK 165CC GIRLS
8 46 MATHANA KUMAR S 11:31.068 6 1:53.201 20.674 ROCKERS Chennai -- PROSTOCK 301-400CC
8 11 AMIT PRASAD 14:01.984 6 2:18.180 44.997 MADRABBIT RACING Bangalore -- STOCK165CC NOVICE
9 10 DHANUSH RAM K 12:54.257 6 2:06.798 33.482 TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC
9 55 PARICHAY SHARMA 13:37.835 6 2:14.344 41.618 TEN 10 Delhi -- STOCK165CC NOVICE
9 26 ULLAS SANTRUPT NANDA 11:34.757 6 1:53.701 28.459 PRN MOTORSPORT Bangalore -- PROSTOCK 301-400CC
9 11 P SHANTI CHANDRA 11:47.176 5 2:19.136 43.070 ALPHA RACING Hyderabad -- STOCK 165CC GIRLS
9 3 Rakshitha S Dave 12:14.415 6 1:59.728 50.114 HONDA Chennai -- NSF 250
9 11 AARON JOSEPH 12:47.371 6 2:04.364 26.801 RACR CASTROL POWER 1 ULTIMATE Bangalore -- STOCK 301-400CC
9 47 ARJUN KANWAR 11:36.334 6 1:54.216 25.940 RACR CASTROL POWER1 Delhi -- PROSTOCK 301-400CC
9 31 NAITHIK SUBAIR 14:02.221 6 2:16.519 45.234 RACEISTS RACING TEAM Kozhikode -- STOCK165CC NOVICE
10 5 ROHIT LAD 12:56.599 6 2:03.713 35.824 MADRABBIT RACING Bangalore -- STOCK 301-400CC
10 11 AMIT PRASAD 13:39.219 6 2:14.671 43,002 MADRABBIT RACING Bangalore -- STOCK165CC NOVICE
10 47 ARJUN KANWAR 11:34.888 6 1:53.892 28.590 RACR CASTROL POWER1 Delhi -- PROSTOCK 301-400CC
10 26 RAJESWARAN K 13:00.656 6 2:06.152 40.086 -- Chennai -- STOCK 301-400CC
10 11 JAYANTH PRATHIPATI 11:51.145 6 1:56.764 40.751 KTM GUSTO RACING INDIA Hyderabad -- PROSTOCK 301-400CC
10 10 DHARUN BALAMURUGAN 14:13.473 6 2:17.392 56.486 CHANDRA LGE RACING TEAM Chennai -- STOCK165CC NOVICE
11 50 ROHITH PRASAD 12:58.599 6 2:07.533 37.824 PRN MOTORSPORT Mandya -- STOCK 301-400CC
11 31 NAITHIK SUBAIR 13:44.823 6 2:14.912 48.606 RACEISTS RACING TEAM Kozhikode -- STOCK165CC NOVICE
11 54 SENTHIL KUMAR 11:39.863 6 1:54.233 33.565 CHANDRA LGE RACING TEAM Coimbatore -- PROSTOCK 301-400CC
11 10 DHANUSH RAM K 13:00.916 6 2:06.591 40.346 TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC
11 2 TANAY GAIKWAD 12:15.769 6 1:59.879 05.375 TEAM SPEEDUP RACING Chennai -- PROSTOCK 301-400CC
11 55 PARICHAY SHARMA 14:14.146 6 2:15.669 57.159 -- Delhi -- STOCK165CC NOVICE
12 22 AJAY RAMANAN VENKATARAMAN 12:58.782 6 2:06.931 38.007 MADRABBIT RACING Bangalore -- STOCK 301-400CC
12 24 AKARSH JANGAM 13:54.288 6 2:16.612 58.071 RACEISTS RACING TEAM Vijayawada -- STOCK165CC NOVICE
12 11 JAYANTH PRATHIPATI 11:40.080 6 1:54.893 33.782 KTM GUSTO RACING INDIA Hyderabad -- PROSTOCK 301-400CC
12 51 MOHAMMAD JUNAID 13:01.852 6 2:06.388 41.282 TACHYON MOTORSPORT Jajapur -- STOCK 301-400CC
13 49 GOVINDHRAJ 13:02.294 6 2:08.532 41.519 RDX TORQUE RACING Thirupur -- STOCK 301-400CC
13 10 DHARUN BALAMURUGAN 14:04.041 6 2:17.935 07.824 CHANDRA LGE RACING TEAM Chennai -- STOCK165CC NOVICE
13 2 TANAY GAIKWAD 11:56.147 6 1:57.204 49.849 TEAM SPEEDUP RACING Chennai -- PROSTOCK 301-400CC
13 50 ROHITH PRASAD 13:04.076 6 2:08.102 43.506 PRN MOTORSPORT Mandya -- STOCK 301-400CC
14 17 MOHAMMED SHAFIN 13:06.961 6 2:07.751 46.186 ROCKSTAR RACING Palakad -- STOCK 301-400CC
14 7 RAJA SREE HARSHA 14:09.978 6 2:19.144 13.761 RACR CASTROL POWER 1 ULTIMATE Ananthapuram -- STOCK165CC NOVICE
14 49 GOVINDHRAJ 13:21.627 6 2:09.336 01.057 RDX TORQUE RACING Thirupur -- STOCK 301-400CC
15 27 DEVESH KURDEKAR 13:21.958 6 2:06.938 01.183 TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC
15 57 SANDEEP GORAI 13:43.699 6 2:10.575 23.129 TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC
16 51 MOHAMMAD JUNAID 13:41.559 6 2:12.419 20.784 TACHYON MOTORSPORT Jajapur -- STOCK 301-400CC
16 71 NADINE FAITH BALAJI 14:22.939 6 2:08.761 02.369 GUSTO RACING INDIA Chennai -- STOCK 301-400CC
17 57 SANDEEP GORAI 13:55.631 6 2:07.780 34.856 TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC
DNF 93 CHIRANTH V 9:42.226 5 1:54.419 DNF TVS RACING Hosur -- PROSTOCK 165CC
DNF 1 Poojita Anil Kumar 11:23.655 5 2:14.500 DNF TVS Bangalore -- TVS ROOKIE
DNF 77 ASHWIN R 10:33.663 5 2:04.052 DNF TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC
DNF 18 SHIVAM SINGH 11:49.786 5 2:17.721 DNF TACHYON MOTORSPORT Mauganj Rewa -- STOCK 301-400CC
DNF 52 SWAROOP KRISHNA 6:21.555 3 2:04.011 DNF PRN MOTORSPORT Thrissur -- STOCK 301-400CC
DNF 1 SRIRAJAN S 6:42.818 3 2:08.604 DNF GUSTO RACING INDIA Bangalore -- STOCK 301-400CC
DNF 47 ALDRIN BABU 2:09.966 1 2:06.517 DNF RACR CASTROL POWER1 ULTIMATE Chalakudy -- STOCK 301-400CC
DNF 54 SHIVAM DESAI 2:20.922 1 2:14.222 DNF TACHYON MOTORSPORT Mumbai -- STOCK 301-400CC
DNF 71 NADINE FAITH BALAJI 2:42.251 1 2:35.827 DNF GUSTO RACING INDIA Chennai -- STOCK 301-400CC
DNF 4 LUPIN TAKKALLAPALLI -- -- -- DNF RACEISTS RACING TEAM Hyderabad -- STOCK 301-400CC
DNF 3 SHYAM SUNDAR -- -- -- DNF TACHYON MOTORSPORT Chennai -- STOCK 301-400CC
DNF 6 Steve Waugh Sugi 5:57.408 3 1:56.323 DNF HONDA Trichy -- NSF 250
DNF 8 Beedani Rajender 1:59.760 1 1:54.279 DNF HONDA Hyderabad -- NSF 250
DNF 13 BALDEV SINGH 14:09.978 1 2:24.136 DNF APEX RACING ACADEMY Ludhiana -- STOCK165CC NOVICE
DNF 27 NAVANEETH KUMAR 7:29.234 4 1:50.640 DNF RACR CASTROL POWER 1 ULTIMATE Pondicherry -- PROSTOCK 301-400CC
DNF 41 SOORYA PM 7:49.435 4 1:55.011 DNF CHANDRA LGE RACING TEAM Hosur -- PROSTOCK 301-400CC
DNF 8 Beedani Rajender 2:00.104 1 1:54.801 DNF HONDA Hyderabad -- NSF 250
DNF 27 DEVESH KURDEKAR 8:48.684 4 2:08.738 DNF TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC
DNF 77 ASHWIN R 6:24.643 3 2:04.832 DNF TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC
DNF 22 AJAY RAMANAN VENKATARAMAN 6:57.316 3 2:10.840 DNF MADRABBIT RACING Bangalore -- STOCK 301-400CC
DNF 17 MOHAMMED SHAFIN 4:27.433 2 2:09.316 DNF ROCKSTAR RACING Palakad -- STOCK 301-400CC
DNF 1 SRIRAJAN S 4:28.434 2 2:08.980 DNF GUSTO RACING INDIA Bangalore -- STOCK 301-400CC
DNF 24 RAIVAT DHAR 4:29.477 2 2:05.958 DNF RACEISTS RACING TEAM Jammu -- STOCK 301-400CC
DNF 4 LUPIN TAKKALLAPALLI 2:14.335 1 2:09.054 DNF RACEISTS RACING TEAM Hyderabad -- STOCK 301-400CC
DNF 54 SHIVAM DESAI 3:08.055 1 2:56.688 DNF TACHYON MOTORSPORT Mumbai -- STOCK 301-400CC
DNF 3 SHYAM SUNDAR -- -- -- DNF TACHYON MOTORSPORT Chennai -- STOCK 301-400CC
DNF 18 SHIVAM SINGH -- -- -- DNF TACHYON MOTORSPORT Mauganj Rewa -- STOCK 301-400CC
DNF 7 Saranjith KM 11:31.144 5 2:14.716 DNF TVS Thrissur -- TVS ROOKIE
DNF 9 C Dhanis Patric 7:11.575 3 2:16.335 DNF TVS Vriddhachalam -- TVS ROOKIE
DNF 4 Tejash B A 2:25.205 1 2:20.680 DNF TVS Tumkur -- TVS ROOKIE
DNF 11 Amar B Shirke 2:17.222 1 2:10.645 DNF TVS Pune -- RR310
DNF 12 Ajal Antony 2:28.532 1 2:21.746 DNF TVS Thrissur -- RR310
DNF 1 Ajai Xavier M 9:56.244 5 1:56.984 DNF TVS Nagercoil -- RR310
DNF 11 P SHANTI CHANDRA 4:50.220 2 2:20.971 DNF ALPHA RACING Hyderabad -- STOCK 165CC GIRLS
DNF 26 ULLAS SANTRUPT NANDA 5:50.883 3 1:54.779 DNF PRN MOTORSPORT Bangalore -- PROSTOCK 301-400CC
DNF 41 SOORYA PM 4:01.069 2 1:55.940 DNF CHANDRA LGE RACING TEAM Hosur -- PROSTOCK 301-400CC
DNF 37 VIVEK PILLAI 2:06.241 1 2:01.140 DNF RACR CASTROL POWER 1 ULTIMATE Chennai -- PROSTOCK 301-400CC
DNF 54 SENTHIL KUMAR 11.229 -- -- DNF CHANDRA LGE RACING TEAM Coimbatore -- PROSTOCK 301-400CC
DNS 10 KISHOAR VS -- -- -- DNS CHANDRA LGE RACING TEAM Coimbatore -- PROSTOCK 165CC
DNS 4 Tejash B A -- -- -- DNS TVS Tumkur -- TVS ROOKIE
DNS 3 Rakshitha S Dave -- -- -- DNS HONDA Chennai -- NSF 250
DNS 1 Shyam Sundar -- -- -- DNS HONDA Chennai -- NSF 250
DNS 6 Jagan Kumar -- -- -- DNS TVS Chennai -- RTE
DNS 7 Senthilkumar C -- -- -- DNS TVS Coimbatore -- RTE
DNS 8 ARIYANT HANSDA -- -- -- DNS RACR CASTROL POWER 1 ULTIMATE Ranchi -- STOCK165CC NOVICE
DNS 17 DIVYA PRASAD.R -- -- -- DNS -- Arakkkonam -- STOCK165CC NOVICE
DNS 1 Shyam Sundar -- -- -- DNS HONDA Chennai -- NSF 250
DNS 6 Ashwin R -- -- -- DNS TVS Bangalore -- RR310
DNS 8 ARIYANT HANSDA -- -- -- DNS RACR CASTROL POWER 1 ULTIMATE Ranchi -- STOCK165CC NOVICE
DNS 17 DIVYA PRASAD.R -- -- -- DNS -- Arakkkonam -- STOCK165CC NOVICE
DQ 66 VARUN PATIL 12:21.909 6 2:02.390 DQ -- Bangalore -- STOCK 301-400CC
DQ 66 VARUN PATIL 12:23.923 6 2:02.059 DQ -- Bangalore -- STOCK 301-400CC
-- 7 Vishakha M Singh 5:17.407 2 2:30.921 3 Laps TVS Bangalore -- TVS WOMEN
-- 6 Ashwin R -- -- -- -- -- Bangalore -- RR310
-- 11 Amar B Shirke 4:26.779 2 2:10.523 4 Laps TVS Pune -- RR310
-- 12 Ajai Antony 5.631 -- -- 6 Laps TVS Thrissur -- RR310
