Next Race Starts In

  • days
  • Hours
  • Minutes
  • Seconds
MRF MMSC FMSCI Indian National Motorcycle Racing Championship - 2017

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Dive into the heart-pounding world of speed with MRF at the MRF MMSC FMSCI Indian National Motorcycle Racing Championship. Our high-quality tyres meet adrenaline-fueled curves, ensuring every race is a journey of precision and power!

2024 Race Calendar

14th-16th
Jun 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 1
CHENNAI
14/06/2024
Day 1 Completed
15/06/2024
Day 2 Completed
16/06/2024
Day 3 Completed
05th-07th
Jul 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 2
CHENNAI
05/07/2024
Day 1 Completed
06/07/2024
Day 2 Completed
07/07/2024
Day 3 Completed
02nd-04th
Aug 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 3
CHENNAI
02/08/2024
Day 1 Completed
03/08/2024
Day 2 Completed
04/08/2024
Day 3 Completed
06th-08th
Sep 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 4
CHENNAI
06/09/2024
Day 1 Completed
07/09/2024
Day 2 Completed
08/09/2024
Day 3 Completed
04th-06th
Oct 2024

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 5
CHENNAI
04/10/2024
Day 1 Completed
06/10/2024
Day 2 Completed

Standings

Position No. Name Total Time Total laps Best Lap/Time Diff Team/Sponsor/Club Nat/State/City Model Category/Class
1 3 Senthilkumar C 9:52.643 5 1:55.752 -- TVS RACING Coimbatore -- RR 310
1 75 SARTHAK CHAVAN 11:40.093 6 1:53.996 -- TVS RACING Pune -- PROSTOCK UPTO 165CC
1 3 C.S.Kedarnadh 13:30.442 6 2:13.217 -- TVS RACING Tirupati -- TVS ROOKIE
1 6 SAVION SABU 12:11.176 6 2:00.293 -- MADRABBIT RACING Bangalore -- STOCK 301-400CC NOVICE
1 7 Siddesh Sawant 15:11.679 8 1:52.037 -- HONDA Kolhapur -- NSF-250
1 5 Sarthak Chavan 7:21.134 4 1:48.669 -- TVS RACING Pune -- RTR
1 36 ABDUL BASIM RS 12:55.289 6 12:55.289 -- TEAM ROCKERS RACING Chennai -- STOCK 165CC NOVICE
1 93 CHIRANTH V 11:03.966 6 1:48.902 -- TVS RACING Hosur -- PROSTOCK 301-400CC
1 80 RAKSHITHA DAVE 11:02.916 5 2:10.788 -- RACR CASTROL POWER 1 ULTIMATE Chennai -- STOCK 165CC GIRLS
1 10 Praveen Kumar 11:25.490 5 2:14.877 -- Rev Nitro Chennai -- TVS MEDIA
1 93 CHIRANTH V 11:39.135 6 1:54.314 -- TVS RACING Bangalore -- PRO STOCK UPTO 165CC
1 8 Saimah Ajaz Baig 8:59.583 4 2:12.528 -- TVS RACING Pune -- TVS WOMEN
1 9 Mohsin Paramban 11:23.545 6 1:52.233 -- HONDA Malappuram -- NSF 250
1 4 Harshith V Bogar 13:19.200 6 2:10.980 -- TVS RACING Bangalore -- TVS ROOKIE
1 16 RAJ KUMAR 12:17.698 6 2:00.886 -- RDX TORQUE RACING Coimbatore -- STOCK 301-400CC NOVICE
1 13 RYHANA BEE 6:43.550 3 2:11.659 -- MOTUL SPARKS RACING Chennai -- STOCK 165CC GIRLS
1 75 SARTHAK CHAVAN 11:03.678 6 1:49.007 -- TVS RACING Hosur -- PROSTOCK 301-400
1 6 Manoj Yesuadiyan 11:48.404 6 1:56.196 -- TVS RACING Chennai -- RR 310
1 36 ABDUL BASIM RS 12:57.514 6 2:07.965 -- TEAM ROCKERS RACING Chennai -- STOCK 165CC NOVICE
2 6 Manoj Yesuadiyan 9:52.644 5 1:56.656 0.001 TVS RACING Chennai -- RR 310
2 3 JAGAN KUMAR 11:41.449 6 1:54.445 1.356 TVS RACING Krishnagiri -- PROSTOCK UPTO 165CC
2 5 Saranjith KM 13:34.532 6 2:13.114 4.090 TVS RACING Thrissur -- TVS ROOKIE
2 16 RAJ KUMAR 12:11.258 6 2:00.283 0.082 RDX TORQUE RACING Coimbatore -- STOCK 301-400CC NOVICE
2 2 Savlon Sabu 15:14.661 8 1:52.258 2.982 HONDA Bangalore -- NSF-250
2 2 Chiranth 7:28.085 4 1:50.127 6.951 TVS RACING Bangalore -- RTR
2 95 KAMAL NAVAS 13:08.895 6 13:08.895 13.606 TEAM ROCKERS RACING Chennai -- STOCK 165CC NOVICE
2 77 A ALWIN SUNDAR 11:06.905 6 1:49.543 2.939 KTM GUSTO RACING INDIA Chennai -- PROSTOCK 301-400CC
2 3 JAGATHISHREE KUMARESAN 11:08.132 5 2:11.401 5.216 ONE RACING Chennai -- STOCK 165CC GIRLS
2 7 Charan Karthik G 11:34.091 5 2:16.751 8.601 Bike India Pune -- TVS MEDIA
2 33 AHAMED K Y 11:44.485 6 1:55.445 5.350 TVS RACING Hosur -- PRO STOCK UPTO 165CC
2 5 SP Shuria 9:01.493 4 2:13.133 1.910 TVS RACING Trichy -- TVS WOMEN
2 7 Siddesh Sawant 11:24.755 6 1:51.970 1.210 HONDA Kolhapur -- NSF 250
2 3 C.S.Kedarnadh 13:19.383 6 2:11.174 0.183 TVS RACING Tirupati -- TVS ROOKIE
2 3 SHYAM SUNDAR K 12:17.903 6 2:00.538 0.205 TACHYON MOTORSPORT Chennai -- STOCK 301-400CC NOVICE
2 80 RAKSHITHA DAVE 6:43.601 3 2:11.152 0.051 RACR CASTROL POWER 1 ULTIMATE Chennai -- STOCK 165CC GIRLS
2 88 RAHIL SHETTY 11:07.773 6 1:49.681 4.095 KTM GUSTO RACING INDIA Hyderabad -- PROSTOCK 301-400
2 8 Raj kumar C 11:48.894 6 1:56.709 0.490 TVS RACING Coimbatore -- RR 310
2 89 TASMAI CARIAPPA 12:58.337 6 2:07.915 0.823 MOTUL SPARKS RACING Mysore -- STOCK 165CC NOVICE
3 7 Ajal Xavier M 10:01.808 5 1:57.197 9.165 TVS RACING Nagercoil -- RR 310
3 93 CHIRANTH V 11:43.725 6 1:54.227 3.632 TVS RACING Bangalore -- PROSTOCK UPTO 165CC
3 1 Rajivsham A.S 13:41.466 6 2:14.730 11.024 TVS RACING Tirupur -- TVS ROOKIE
3 3 SHYAM SUNDAR K 12:15.525 6 2:00.987 4.349 TACHYON MOTORSPORT Chennai -- STOCK 301-400CC NOVICE
3 8 Beedani Rajender 15:25.784 8 1:54.444 14.105 HONDA Hyderabad -- NSF-250
3 8 Alwin Sundar A 7:29.421 4 1:50.725 8.287 TVS RACING Chennai -- RTR
3 89 TASMAI CARIAPPA 13:08.982 6 13:08.982 13.693 MOTUL SPARKS RACING Mysore -- STOCK 165CC NOVICE
3 67 RAJINI KRISHNAN 11:08.457 6 1:49.380 4.491 RACR CASTROL POWER 1 ULTIMATE Chennai -- PROSTOCK 301-400CC
3 13 RYHANA BEE 11:08.174 5 2:11.606 5.258 MOTUL SPARKS RACING Chennai -- STOCK 165CC GIRLS
3 1 Pratheek Kunder 11:39.208 5 2:16.960 13.718 Bikewale Mumbai -- TVS MEDIA
3 3 JAGAN KUMAR 11:44.530 6 1:55.943 5.395 TVS RACING Krishnagiri -- PRO STOCK UPTO 165CC
3 11 Aisvariya V 9:06.478 4 2:14.540 6.895 TVS RACING Coimbatore -- TVS WOMEN
3 11 Prakash Kamat 11:24.950 6 1:52.685 1.405 HONDA Bangalore -- NSF 250
3 8 Venugopalan Sundaram 13:45.946 6 2:15.371 26.746 TVS RACING Chennai -- TVS ROOKIE
3 6 SAVION SABU 12:20.773 6 2:00.231 3.075 MADRABBIT RACING Bangalore -- STOCK 301-400CC NOVICE
3 3 JAGATHISHREE KUMARESAN 6:48.292 3 2:12.217 4.742 ONE RACING Chennai -- STOCK 165CC GIRLS
3 77 A ALWIN SUNDAR 11:08.191 6 1:49.729 4.513 KTM GUSTO RACING INDIA Chennai -- PROSTOCK 301-400
3 7 Ajal Xavier M 11:59.833 6 1:56.812 11.429 TVS RACING Nagercoil -- RR 310
3 58 LAL NUNSANGA 13:08.569 6 2:09.695 11.055 MOTUL SPARKS RACING Mizoram -- STOCK 165CC NOVICE
4 1 Jayanth.P 10:04.264 5 1:59.188 11.621 TVS RACING Chennai -- RR 310
4 25 DEEPAK RAVIKUMAR 11:43.817 6 1:55.379 3.724 TVS RACING Hosur -- PROSTOCK UPTO 165CC
4 9 Tejash B A 13:41.808 6 2:14.388 11.366 TVS RACING Tumkur -- TVS ROOKIE
4 66 VARUN PATIL 12:21.957 6 2:01.703 10.781 -- Bangalore -- STOCK 301-400CC NOVICE
4 14 As James 15:38.081 8 1:54.540 26.402 HONDA Bangalore -- NSF-250
4 1 Deepak Ravikumar 7:29.739 4 1:51.116 8.605 TVS RACING Chennai -- RTR
4 28 ABHINAV G 13:09.902 6 13:09.902 14.613 CHANDRA LGE RACING TEAM Coimbatore -- STOCK 165CC NOVICE
4 25 DEEPAK RAVIKUMAR 11:08.5S4 6 1:49.585 4.588 TVS RACING Hosur -- PROSTOCK 301-400CC
4 71 NADINE FAITH BALAJJ 11:13.200 5 2:11.762 10.284 ALPHA RACING INDIA Chennai -- STOCK 165CC GIRLS
4 14 Karan Mathur 11:56.624 5 2:21.370 31.134 Auto X Gurgaon -- TVS MEDIA
4 25 DEEPAK RAVIKUMAR 11:44.648 6 1:55.745 5.513 TVS RACING Hosur -- PRO STOCK UPTO 165CC
4 3 Sarah Khan 9:13.355 4 2:15.063 13.772 TVS RACING Mumbai -- TVS WOMEN
4 1 Shyam Sundar 11:26.136 6 1:52.517 2.591 HONDA Chennai -- NSF 250
4 1 Rajivsham A.S 13:45.951 6 2:14.429 26.751 TVS RACING Tirupur -- TVS ROOKIE
4 47 ALDRIN BABU 12:23.899 6 2:02.117 6.201 RACR CASTROL POWER 1 ULTIMATE Chalakudy -- STOCK 301-400CC NOVICE
4 71 NADINE FAITH BALAJI 6:50.636 3 2:12.530 7.086 ALPHA RACING INDIA Chennai -- STOCK 165CC GIRLS
4 25 DEEPAK RAVIKUMAR 11:10.195 6 1:50.452 6.517 TVS RACING Hosur -- PROSTOCK 301-400
4 1 Jayanth.P 12:oo.3n 6 1:57.508 11.968 TVS RACING Chennai -- RR 310
4 17 MOHSIN P 13:17.972 6 2:10.844 20.458 TEN 10 RACING Malappuram -- STOCK 165CC NOVICE
5 2 Sarvesh Balappa 10:07.840 5 1:59.383 15.197 TVS RACING Hubli -- RR 310
5 33 AHAMED K Y 11:50.005 6 1:55.415 9.912 TVS RACING Hosur -- PROSTOCK UPTO 165CC
5 8 Venugopalan Sundaram 13:47.478 6 2:15.357 17.036 TVS RACING Chennai -- TVS ROOKIE
5 49 GOVINDHRAJ 12:27.672 6 2:02.980 16.496 RDX TORQUE RACING Thirupur -- STOCK 301-400CC NOVICE
5 15 Vignesh Pothu 15:41.913 8 1:55.426 30.234 HONDA Hyderabad -- NSF-250
5 7 KY Ahamed 7:36.308 4 1:51.848 15.174 TVS RACING Chennai -- RTR
5 58 LAL NUNSANGA 13:10.053 6 13:10.053 14.764 MOTUL SPARKS RACING Mizoram -- STOCK 165CC NOVICE
5 33 AHAMED K Y 11:13.399 6 1:50.414 9.433 TVS RACING Hosur -- PROSTOCK 301-400CC
5 7 AISVARIYA 11:20.635 5 2:13.499 17.719 MOTUL SPARKS RACING Coimbatore -- STOCK 165CC GIRLS
5 12 Akaash Bhadra 11:57.750 5 2:20.433 32.260 Topgear Mumbai -- TVS MEDIA
5 75 SARTHAK CHAVAN 12:25.679 6 1:57.142 46.544 TVS RACING Pune -- PRO STOCK UPTO 165CC
5 6 P Shanti Chandra 9:33.893 4 2:20.148 34.310 TVS RACING Hyderbad -- TVS WOMEN
5 14 A S James 11:30.914 6 1:52.943 7.369 HONDA Bangalore -- NSF 250
5 6 Akarsh Jangam 13:49.594 6 2:15.818 30.394 TVS RACING Vijayawada -- TVS ROOKIE
5 28 RAIVAT DHAR 12:24.817 6 2:01.361 7.119 RACEISTS RACING TEAM Jammu -- STOCK 301-400CC NOVICE
5 7 AISVARIYA 6:51.402 3 2:13.291 7.852 MOTUL SPARKS RACING Coimbatore -- STOCK 165CC GIRLS
5 67 RAJINI KRISHNAN 11:11.194 6 1:50.291 7.516 RACR CASTROL POWER 1 ULTIMATE Chennai -- PROSTOCK 301-400
5 2 Sarvesh Balappa 12:00.980 6 1:58.010 12.576 TVS RACING Hubli -- RR 310
5 28 ABHINAV G 13:18.023 6 2:10.648 20.509 CHANDRA LGE RACING TEA Coimbatore -- STOCK 165CC NOVICE
6 4 Prabhu V 10:15.205 5 1:59.830 22.562 TVS RACING Chennai -- RR 310
6 10 KISHOAR VS 12:27.835 6 2:02.063 47.742 CHANDRA LGE RACING TEAM Coimbatore -- PROSTOCK UPTO 165CC
6 6 Akarsh Jangam 13:53.621 6 2:14.966 23.179 TVS RACING Vijayawada -- TVS ROOKIE
6 28 RAIVAT DHAR 12:27.851 6 2:02.589 16.675 RACEISTS RACING TEAM Jammu -- STOCK 301-400CC NOVICE
6 5 Aaron Soni Fernandez 15:50.503 8 1:56.969 38.824 HONDA Trivandrum -- NSF-250
6 4 Manoj Yesuadiyan 7:37.118 4 1:52.431 15.984 TVS RACING Chennai -- RTR
6 34 C. S. KEDARNADH 13:14.824 6 13:14.824 19.535 ALPHA RACING INDIA Tirupati -- STOCK 165CC NOVICE
6 37 S VIVEK PILLAI 11:27.449 6 1:53.169 23.483 -- Chennai -- PROSTOCK 301-400CC
6 5 SHURIA S.P 11:25.705 5 2:15.025 22.789 ONE RACING Bangalore -- STOCK 165CC GIRLS
6 9 Kapil Murukesh 12:09.010 5 2:22.580 43.520 Dinamalar Chennai -- TVS MEDIA
6 6 ARAVIND GANESH R 12:26.085 6 2:02.262 46.950 ACCSYS INDIA ROOKIES RACING Chennai -- PRO STOCK UPTO 165CC
6 7 Poojita Anil Kumar 9:36.341 4 2:21.336 36.758 TVS RACING Bangalore -- TVS WOMEN
6 8 Beedani Rajender 11:35.403 6 1:54.063 11.858 HONDA Hyderabad -- NSF 250
6 9 Tejash B A 13:49.879 6 2:15.638 30.679 TVS RACING Tumkur -- TVS ROOKIE
6 4 LUPIN TAKKALLAPALLI 12:32.544 6 2:03.134 14.846 RACEISTS RACING TEAM Hyderabad -- STOCK 301-400CC NOVICE
6 5 SHURIA S.P 6:57.881 3 2:15.344 14.331 ONE RACING Bangalore -- STOCK 165CC GIRLS
6 33 AHAMED K Y 11:21.277 6 1:51.732 17.599 TVS RACING Hosur -- PROSTOCK 301-400
6 4 Prabhu V 12:01.287 6 1:58.242 12.883 TVS RACING Chennai -- RR 310
6 5 SACHIN J 13:20.411 6 2:11.956 22.897 MADRABBIT RACING Hosur -- STOCK 165CC NOVICE
7 9 Pradeep. C 10:17.005 5 2:00.903 24.362 TVS RACING Bengaluru -- RR 310
7 6 ARAVIND GANESH R 12:28.430 6 2:03.370 48.337 ACCSYS INDIA ROOKIES RACING TEAM Chennai -- PROSTOCK UPTO 165CC
7 2 C Dhanis Patric 13:55.523 6 2:16.808 25.081 TVS RACING Vriddhachalam -- TVS ROOKIE
7 50 ROHITH PRASAD 12:33.132 6 2:02.582 21.956 PRN MOTORSPORTS Mandya -- STOCK 301-400CC NOVICE
7 12 Jagathishree Kumaresan 15:51.184 8 1:56.874 39.505 HONDA Chennai -- NSF-250
7 6 Senthil Kumar C 7:38.939 4 1:52.684 17.805 TVS RACING Coimbatore -- RTR
7 5 SACHIN J 13:18.687 6 13:18.687 23.398 MADRABBIT RACING Hosur -- STOCK 165CC NOVICE
7 11 JAYANTI PRATHIPATI 11:27.774 6 1:52.693 23.808 KTM GUSTO RACING INDIA Hyderabad -- PROSTOCK 301-400CC
7 19 SARAH KHAN 11:25.903 5 2:14.151 22.987 CHADRA LGE RACING Mumbai -- STOCK 165CC GIRLS
7 15 Amit Saraswat 12:09.881 5 2:22.601 44.391 Cars24 Gurgaon -- TVS MEDIA
7 43 SANGEETH S 12:47.506 6 2:06.048 1:08.371 ACCSYS INDIA ROOKIES RACING Chennai -- PRO STOCK UPTO 165CC
7 2 Savion Sabu 11:43.947 6 1:52.680 20.402 HONDA Bangalore -- NSF 250
7 5 Saranjith KM 13:50.956 6 2:16.296 31.756 TVS RACING Thrissur -- TVS ROOKIE
7 49 GOVINDHRAJ 12:33.639 6 2:03.578 15.941 RDX TORQUE RACING Thirupur -- STOCK 301-400CC NOVICE
7 4 SAIMAH AJAZ BAIG 7:01.372 3 2:15.010 17.822 MOTUL SPARKS RACING Pune -- STOCK 165CC GIRLS
7 37 S VIVEK PILLAI 11:26.175 6 1:52.779 22.497 -- Chennai -- PROSTOCK 301-400
7 9 Pradeep. C 12:11.210 6 2:00.017 22.806 TVS RACING Bengaluru -- RR 310
7 24 AKARSH JANGAM 13:28.516 6 2:12.255 31.002 RACEISTS RACING TEAM Vijayawada -- STOCK 165CC NOVICE
8 64 AJAI XAVIER AS 12:28.914 6 2:02.886 48.821 MOTUL SPARKS RACING Kanya Kumari -- PROSTOCK UPTO 165CC
8 7 Poojita Anil Kumar 13:58.181 6 2:17.916 27.739 TVS RACING Bangalore -- TVS ROOKIE
8 52 SWAROOP KRISHNA 12:33.405 6 2:03.058 22.229 PRN MOTORSPORTS Thrissur -- STOCK 301-400CC NOVICE
8 3 G Balajl 7:40.523 4 1:53.100 19.389 TVS RACING Chennai -- RTR
8 17 MOHSIN P 13:18.980 6 13:18.980 23.691 TEN 10 RACING Malappuram -- STOCK 165CC NOVICE
8 75 SARTHAK CHAVAN 11:28.569 6 1:48.052 24.603 TVS RACING Hosur -- PROSTOCK 301-400CC
8 4 SAIMAH AJAZ BAIG 11:41.632 5 2:18.326 38.716 MOTUL SPARKS RACING Pune -- STOCK 165CC GIRLS
8 4 Sahil Sheikh Siddiqui 12:10.481 5 2:24.473 44.991 BikeDekho Pune -- TVS MEDIA
8 10 KISHOAR VS 12:48.719 6 2:04.468 1:09.584 CHANDRA LGE RACING TEAM Coimbatore -- PRO STOCK UPTO 165CC
8 15 Vignesh Pothu 11:45.109 6 1:55.064 21.564 HONDA Hyderabad -- NSF 250
8 7 Poojita Anil Kumar 14:09.191 6 2:18.630 49.991 TVS RACING Bangalore -- TVS ROOKIE
8 52 SWAROOP KRISHNA 12:36.794 6 2:04.082 19.096 PRN MOTORSPORTS Thrissur -- STOCK 301-400CC NOVICE
8 19 SARAH KHAN 7:01.784 3 2:16.915 18.234 CHADRA LGE RACING Mumbai -- STOCK 165CC GIRLS
8 41 SOORYA PM 11:36.014 6 1:53.761 32.336 CHANDRA LGE RACING TEAM Chennai -- PROSTOCK 301-400
8 10 Rushab Shah 12:11.731 6 2:00.051 23.327 TVS RACING Bengaluru -- RR 310
8 55 PARICHAY SHARMA 13:29.056 6 2:12.402 31.542 TEN 10 RACING Delhi -- STOCK 165CC NOVICE
9 43 SANGEETH S 12:47.733 6 2:06.092 1:07.640 ACCSYS INDIA ROOKIES RACING TEAM Chennai -- PROSTOCK UPTO 165CC
9 4 LUPIN TAKKALLAPALLI 12:33.540 6 2:02.781 22.364 RACEISTS RACING TEAM Hyderabad -- STOCK 301-400CC NOVICE
9 78 ABHINAV RAJ MALLA 13:27.024 6 13:27.024 31.735 MOTUL SPARKS RACING Kathmandu -- STOCK 165CC NOVICE
9 41 SOORYA PM 11:31.892 6 1:53.680 27.926 CHANDRA LGE RACING TEAM Chennai -- PROSTOCK 301-400CC
9 3 Manu Yadav 12:20.955 5 2:24.694 55.465 Manu Yadav Jaipur -- TVS MEDIA
9 64 AJAI XAVIER AS 12:49.420 6 2:06.051 1:10.285 MOTUL SPARKS RACING Kanya Kumari -- PRO STOCK UPTO 165CC
9 12 Jagathishree Kumaresan 11:57.122 6 1:56.881 33.577 HONDA Chennai -- NSF 250
9 2 C Dhanis Patric 14:27.231 6 2:22.939 1:08.031 TVS RACING Vriddhachalam -- TVS ROOKIE
9 50 ROHITH PRASAD 12:37.173 6 2:04.141 19.475 PRN MOTORSPORTS Mandya -- STOCK 301-400CC NOVICE
9 11 JAYANTH PRATHIPATI 11:36.209 6 1:54.028 32.531 KTM GUSTO RACING INDIA Hyderabad -- PROSTOCK 301-400
9 5 Ashwin R 12:26.074 6 2:02.074 37.670 TVS RACING Bengaluru -- RR 310
9 11 AMIT PRASAD 13:29.390 6 2:12.493 31.876 MADRABBIT RACING Bangalore -- STOCK 165CC NOVICE
10 47 ALDRIN BABU 12:48.507 6 2:02.027 37.331 RACR CASTROL POWER 1 ULTIMATE Chalakudy -- STOCK 301-400CC NOVICE
10 55 PARICHAY SHARMA 13:30.199 6 13:30.199 34.910 TEN 10 RACING Delhi -- STOCK 165CC NOVICE
10 54 SENTHIL KUMAR 11:40.129 6 1:52.960 36.163 CHANDRA LGE RACING TEAM Coimbatore -- PROSTOCK 301-400CC
10 6 Mohammed Farzaan Faaez Abdul Khad 12:54.389 5 2:31.420 1:28.899 ECG 05 Hyderabad -- TVS MEDIA
10 5 Aaron Soni Fernandez 11:57.567 6 1:56.750 34.022 HONDA Trivandrum -- NSF 250
10 11 AARON JOSEPH 12:38.347 6 2:03.567 20.649 RACR CASTROL POWER 1 ULTIMATE Bangalore -- STOCK 301-400CC NOVICE
10 93 CHIRANTH V 12:09.227 6 1:49.067 1:05.549 TVS RACING Hosur -- PROSTOCK 301-400
10 3 Senthilkumar C 16:24.404 6 1:55.949 4:36.000 TVS RACING Coimbatore -- RR 310
10 78 ABHINAV RAJ MALLA 13:34.517 6 2:11.913 37.003 MOTUL SPARKS RACING Kathmandu -- STOCK 165CC NOVICE
11 26 RAJESWARAN K 12:50.573 6 2:04.549 39.397 -- Chennai -- STOCK 301-400CC NOVICE
11 11 AMIT PRASAD 13:30.341 6 13:30.341 35.052 MADRABBIT RACING Bangalore -- STOCK 165CC NOVICE
11 8 Pradeep M 12:54.624 5 2:31.696 1:29.134 Pradeep on Wheels Bangalore -- TVS MEDIA
11 3 Rakshitha S Dave 12:05.339 6 1:58.541 41.794 HONDA Chennai -- NSF 250
11 27 DEVESH KURDEKAR 12:46.022 6 2:03.894 28.324 TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC NOVICE
11 10 DHARUN BALAMURUGAN 13:59.715 6 2:16.299 1:02.201 CHANDRA LGE RACING TEA Chennai -- STOCK 165CC NOVICE
12 24 DHILIP THANIGASALAM 12:52.793 6 2:05.034 41.617 RDX TORQUE RACING Chennai -- STOCK 301-400CC NOVICE
12 10 DHARUN BALAMURUGAN 13:46.331 6 13:46.331 51.042 CHANDRA LGE RACING TEAM Chennai -- STOCK 165CC NOVICE
12 5 Mohit Vashisth 13:22.884 5 2:29.876 1:57.394 Evo Pune -- TVS MEDIA
12 26 RAJESWARAN K 12:47.323 6 2:04.943 29.625 -- Chennai -- STOCK 301-400CC NOVICE
12 7 RAJA SREE HARSHA 14:15.240 6 2:20.193 1:17.726 RACR CASTROL POWER1 ULTIMATE Ananthapur -- STOCK 165CC NOVICE
13 1 SRIRAJAN S 12:58.069 6 2:07.780 46.893 KTM GUSTO RACING INDIA Bengaluru -- STOCK 301-400CC NOVICE
13 24 AKARSH JANGAM 13:55.923 6 13:55.923 1:00.634 RACEISTS RACING TEAM Vijayawada -- STOCK 165CC NOVICE
13 13 Anuj Tiwari 11:03.114 4 2:37.770 1 lap Motorbuddy Lucknow -- TVS MEDIA
13 17 MOHAMMED SHAFIN 12:47.876 6 2:05.792 30.178 ROCKSTAR RACING Bangalore -- STOCK 301-400CC NOVICE
13 21 RITESH KONAR 14:26.322 6 2:22.140 1:28.808 RACEISTS RACING TEAM Bangalore -- STOCK 165CC NOVICE
14 25 KAUSHIK SUBBIAH GANESAN 13:05.948 6 2:04.191 54.772 RACR CASTROL POWER 1 ULTIMATE Chennai -- STOCK 301-400CC NOVICE
14 21 RJTESH KONAR 14:23.957 6 14:23.957 1:28.668 RACEISTS RACING TEAM Bangalore -- STOCK 165CC NOVICE
14 1 SRIRAJAN S 12:59.555 6 2:07.310 41.857 KTM GUSTO RACING INDIA Bangalore -- STOCK 301-400CC NOVICE
15 7 DHAWAL KUMAR 13:08.046 6 2:08.835 56.870 TEN 10 RACING Ranchi -- STOCK 301-400CC NOVICE
15 8 KIREETI NARRA 12:59.885 6 2:07.076 42.187 RACEISTS RACING TEAM Hyderabad -- STOCK 301-400CC NOVICE
16 71 NADINE FAITH BALAJI 13:12.840 6 2:09.046 1:01.664 KTM GUSTO RACING INDIA -- -- STOCK 301-400CC NOVICE
16 24 DHILIP THANIGASALAM 13:00.125 6 2:06.652 42.427 RDX TORQUE RACING Chennai -- STOCK 301-400CC NOVICE
17 17 MOHAMMED SHAFIN 13:13.030 6 2:05.691 1:01.854 ROCKSTAR RACING Bangalore -- STOCK 301-400CC NOVICE
17 25 KAUSHIK SUBBIAH GANESAN 13:06.604 6 2:00.049 48.906 RACR CASTROL POWER 1 ULTIMATE Chennai -- STOCK 301-400CC NOVICE
18 8 KIREETI NARRA 13:13.255 6 2:08.931 1:02.079 RACEISTS RACING TEAM Hyderabad -- STOCK 301-400CC NOVICE
18 7 DHAWAL KUMAR 13:10.496 6 2:08.383 52.798 TEN 10 RACING Ranchi -- STOCK 301-400CC NOVICE
19 57 SANDEEP GORAI 13:23.210 6 2:05.436 1:12.034 TACHYON MOTORSPORT Bengaluru -- STOCK 301-400CC NOVICE
DNF 8 Raj Kumar C 4:03.927 2 1:58.370 DNF TVS RACING Coimbatore -- RR 310
DNF 12 PRADEEP.C 10:24.943 5 2:00.942 DNF -- Bangalore -- STOCK 301-400CC NOVICE
DNF 46 ASHWIN RAI 11:11.438 5 2:10.239 DNF MADRABBIT RACING Gangtok -- STOCK 301-400CC NOVICE
DNF 10 DHANUSH RAM K 8:34.950 4 2:04.731 DNF TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC NOVICE
DNF 27 DEVESH KURDEKAR 6:32.944 3 2:06.976 DNF TACHYON MOTORSPORT Chennai -- STOCK 301-400CC NOVICE
DNF 13 VYSAKH SOBHAN 2:12.865 1 2:06.194 DNF TEAM SPEEDUP RACING Bangalore -- STOCK 301-400CC NOVICE
DNF 11 AARON JOSEPH 5.040 -- -- DNF RACR CASTROL POWER 1 ULTIMATE Bangalore -- STOCK 301-400CC NOVICE
DNF 9 Mohsin Paramban 11:26.752 6 1:52.830 DNF HONDA Malappuram -- NSF-250
DNF 11 Prakash Kamat 3:52.899 2 1:52.536 DNF HONDA Bangalore -- NSF-250
DNF 1 Shyam Sundar 3:53.072 2 1:52.580 DNF HONDA Chennai -- NSF-250
DNF 3 Rakshitha S Dave 4:06.324 2 1:59.098 DNF HONDA Chennai -- NSF-250
DNF 9 Bhavana S Shankar 7:14.257 3 2:21.936 DNF TVS RACING Bangalore -- TVS WOMEN
DNF 1 Ashmita Kapoor 2:39.928 1 2:34.273 DNF TVS RACING Delhi -- TVS WOMEN
DNF 2 Suchitra Gollarahallimath 6.514 -- -- DNF TVS RACING Mandya -- TVS WOMEN
DNF 66 VARUN PATIL 10:24.926 5 2:01.523 DNF -- Bangalore -- STOCK 301-400CC NOVICE
DNF 57 SANDEEP GORAI 10:43.680 5 2:05.374 DNF TACHYON MOTORSPORT Bangalore -- STOCK 301-400CC NOVICE
DNF 46 ASHWIN RAI 11:13.178 5 2:11.880 DNF MADRABBIT RACING Gangtok -- STOCK 301-400CC NOVICE
DNF 13 VYSAKH SOBHAN 4:10.860 2 2:01.826 DNF TEAM SPEEDUP RACING Chennai -- STOCK 301-400CC NOVICE
